Wednesday 24 December 2014

2015 Chess Club Opening

Hello All
The opening days and times for our chess club follow below

Monday 2nd February 2015 at 5.30pm --- Feilding Inter East Street

Tuesday 3rd February 2015 at 5.30 Juniors 7.30 Adults
hokowhuti Bowling Club ---- Albert Street Palmerston North

Monday 10 November 2014

2014 Manawatu Sports Awards


Mark Noble & Barry Wynks

Winners of the 2014 Manawatu Disabled Sports Awards





Wednesday 29 October 2014

National Events 2015

Manawatu Knights are looking at putting in bids for the following events.

2015 North Island Championship 
2015 North Island Rapid
2015 North Island Blitz
2015 New Zealand Juniors Championship
2015 New Zealand Juniors Rapid
2015 New Zealand Juniors Blitz
2015 National Inter School Team Championship

Date for all events TBA

Also please note we are very happy with support from one of our club Sponsors

  1. Copthorne Hotel Palmerston North
  2. 110 Fitzherbert Ave, West End, Palmerston North 4410

  3. 06-356 8059


Sunday 28 September 2014

2014 National Chess Championship

Palmerston North Boys High School
Finished 3rd this weekend National Championship which is a great result for our area with Jack James Staring with 5.5 points out of 7

Feilding Intermediate
Played very well most of the event only to lose 6 or 7 games on some very strange new rules for kids.

Manchester Street School
This was a big ask for our kids and I lost count on how many games we lose due to knocking over a pieces or moving into check.

Some of the rules where to hard for our kids and I have no idea why they had to play under International rules when it was a National event unrated as well.

Tuesday 23 September 2014

Manawatu School Pupils Championship 2014



Manawatu School Championship 2014

1st Bogo Lee        6 Points
2nd Dion Charles 5 Points
3rd Aiden Scott    5 Points

Under 14

1st Bailey Jeffrey         5 Points
2nd Samuel Goodman  5 Points
3rd Matthew McEwen  4 Points

Under 12

1st Sol Ross                           5 Points
2nd Cameron Van Rynbach  4 Points
3rd Ryan Bennett                  4 Points

Under 10

1st Isabel Lu     4 Points
2nd Kevin Cao  4 Points
3rd Sam John    3.5 Points

Under 8

1st Isabella Malton   4 Points
2nd Akira Tipping    4 Points
3rd Oliver Lu            2.5 Points

Tuesday 19 August 2014

2014 Manawatu School Pupils Chess Championship


 
Manawatu School Pupil
Chess Championship 2014
 
Venue: Feilding Civic Centre
             84 Aorangi Street
             Feilding 4702
 
Date: Wednesday, 24th September 2014 

Entry Fees: $7.00 

Closing date for entries: Midday, 23th September 2014 

Time Control: 40 minutes per game, Unfinished games to be adjudicated 

Play Starts: 9.30am

                      (Players are asked to be there by 9.15am) 

Trophy & Medals:    Manawatu School Pupil Champion 2014

                                    Under 16 Champion 2014

                                    Under 14 Champion 2014

                                    Under 12 Champion 2014

                                    Under 10 Champion 2014 

Payments:    Please make cheques payable to Manawatu Knights Chess Club. Send entry to The Secretary, Manawatu Knights Chess Club,

101 Sherwill St West,Feilding 4702.

If paying by direct credit (to ANZ Bank account 01 0755 0222242 00) please give full name, and email full details required on entry form to xn7223@paradise.net.nz  (Mark Noble) 

Entries to Mark Noble:

Email: xn7223@paradise.net.nz

Phone: 06 3237003 or 0273382040

 

 

Friday 15 August 2014

Commonwealth Silver for our Club Member

 
 
 
 
Your Para Lawn Bowls Open Triples B6/B7/B8 SILVER MEDALISTS Lynda Bennett, Barry Wynks and Mark Noble!

#makingusproud #NZ2014 #Glasgow2014
Photo: Your Para Lawn Bowls Open Triples B6/B7/B8 SILVER MEDALISTS Lynda Bennett, Barry Wynks and Mark Noble!

#makingusproud #NZ2014 #Glasgow2014
 

Thursday 3 July 2014

Manawatu School Team Regionals


Well done to all teams there was some great chess over the last 2 days.

Secondary: Palmerston North Boys High School

Intermediate: Feilding Intermediate School

Primary: Manchester Street School

Sunday 29 June 2014

Waikato Open 2014

June 27th - 29th 2014 - Waikato Open, Hamilton.
Winner: FM Mike Steadman with 5½/6
Full results on Vega: Waikato Open.
Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  BucT     S-B    Buc1 
-------------------------------------------------------------------------------------------------------- 
 1 Steadman, Michael V  2307  FM NZL  5.5 | +W16  +B23  +W6   =W2   +B7   +B5    |  23.0   20.50    20.5   
 2 Noble, Mark F        2301  FM NZL  5.0 | +W28  +B13  +W8   =B1   +W3   =B6    |  22.5   17.75    20.5   
 3 Hague, Ben           2385  FM NZL  4.5 | +B14  +W11  =B7   +W4   -B2   +W12   |  24.0   17.00    20.5   
 4 Hart, Ralph          2274  -- NZL  4.5 | +B26  =W5   +B22  -B3   +W8   +W9    |  20.0   13.50    17.5   
 5 Polishchuk, Kirill   2100  -- NZL  4.0 | +W29  =B4   +W24  =BYE  +B10  -W1    |  18.0   14.25    18.0   
 6 Smith, Robert W      2342  FM NZL  4.0 | +B25  +W10  -B1   +W14  =B9   =W2    |  23.5   13.75    21.0   
 7 Dive, Russell J      2451  IM NZL  4.0 | +W19  +B18  =W3   =B9   -W1   +B11   |  23.0   13.50    20.0   
 8 James, Jack          1874  -- NZL  3.5 | +W32  +BYE  -B2   +W22  -B4   =W10   |  20.0    8.75    18.5   
 9 Duneas, John         2198  -- NZL  3.5 | =BYE  +B33  +B12  =W7   =W6   -B4    |  17.5   12.00    17.5  
10 Ang, Alphaeus Wei Er 1981  CM NZL  3.5 | +W34  -B6   +W23  +B28  -W5   =B8    |  17.0    7.50    15.5  
11 Tionko, Efrain       1891  -- AUS  3.5 | +W31  -B3   =W19  +B24  +B13  -W7    |  20.0   10.00    17.5  
12 Zhang, Leo           1999  -- NZL  3.5 | =BYE  +B17  -W9   +W20  +B18  -B3    |  17.5   12.50    17.5  
13 Bennett, Hilton P    2110  CM NZL  3.5 | +B27  -W2   +B20  =BYE  -W11  +W23   |  16.5   11.50    16.5  
14 Mukkattu, Philip     1672  -- NZL  3.5 | -W3   +B32  +W16  -B6   =W19  +B28   |  18.5    8.50    17.0  
15 Gong, Daniel Hanwen  1989  -- NZL  3.5 | =BYE  -B24  +W17  =B19  +W28  =B16   |  14.5   11.75    14.5  
16 Smith, Vivian J      1855 WFM NZL  3.5 | -B1   +W36  -B14  +W30  +B25  =W15   |  17.5    6.75    17.0  
17 Crombie, William R   1658  -- NZL  3.5 | =BYE  -W12  -B15  +W31  +B29  +W22   |  14.0   10.00    14.0  
18 Dolejs, Dan          1869  -- NZL  3.0 | +B35  -W7   +B25  =BYE  -W12  =B19   |  14.5    9.00    14.5  
19 Dare, Richard J      1796  -- NZL  3.0 | -B7   +W35  =B11  =W15  =B14  =W18   |  19.0    8.25    17.5  
20 Eade, Don            1911  -- NZL  3.0 | =BYE  +B21  -W13  -B12  =W27  +B30   |  14.5    9.25    14.5  
21 Wang, Aaron Ziwen    1382  -- NZL  3.0 | =BYE  -W20  =B30  -W25  +B32  +B29   |  11.0    7.50    11.0  
22 Lim, Benjamin U      2126  -- NZL  2.5 | =BYE  +B30  -W4   -B8   +W24  -B17   |  15.5    7.50    15.5  
23 Lynn, K William      1863  -- NZL  2.5 | +B36  -W1   -B10  =BYE  +W26  -B13   |  15.5    5.50    15.5  
24 Davis, Daniel        1415  -- NZL  2.5 | =BYE  +W15  -B5   -W11  -B22  +W32   |  15.0    8.00    15.0  
25 Cooper, Nigel        1885  -- NZL  2.5 | -W6   +B34  -W18  +B21  -W16  =B27   |  17.5    5.75    16.0  
26 Judkins, Gary L      1544  -- NZL  2.5 | -W4   +B29  -W28  =BYE  -B23  +W33   |  12.5    6.00    12.5  
27 Dare, Lillian        1255  -- NZL  2.5 | -W13  -B28  +W33  =BYE  =B20  =W25   |  12.5    6.75    12.5  
28 Kennedy, Ian         1669  -- NZL  2.0 | -B2   +W27  +B26  -W10  -B15  -W14   |  20.5    5.00    18.0  
29 Ross, Sol            1273  -- NZL  2.0 | -B5   -W26  +B35  +B34  -W17  -W21   |  16.0    3.00    14.5  
30 Zhang, Toby           872  -- NZL  2.0 | =BYE  -W22  =W21  -B16  +B34  -W20   |  13.5    6.00    13.5  
31 Crombie, Joel           0  -- NZL  2.0 | -B11   --   =W32  -B17  +W36  =W34   |  13.5    2.00    13.0  
32 Steadman, Mathew        0  -- NZL  1.5 | -B8   -W14  =B31  +W33  -W21  -B24   |  16.0    2.75    14.5  
33 Ang, Beatrice Sze Ni  776  -- NZL  1.5 | =BYE  -W9   -B27  -B32  +W35  -B26   |  11.5    4.50    11.5  
34 Andreef, Michail        0  -- NZL  1.5 | -B10  -W25  +B36  -W29  -W30  =B31   |  13.0    1.75    12.5  
35 Kong, Michelle   (W)    0  -- NZL  1.0 | -W18  -B19  -W29  +W36  -B33   --    |  12.0    0.50    11.5  
36 Chatterjee, Dhusar      0  -- NZL  1.0 | -W23  -B16  -W34  -B35  -B31  +BYE   |  11.5    0.00    11.5  
37 Spain, Graeme A  (W) 2264  NM NZL  0.5 | =BYE  -BYE   --    --    --    --    |  12.5    3.00    12.5 

IM Sims Memorial

June 14th - 15th 2014 - IM Sims Memorial, Palmerston North.
Winner: FM Ben Hague.
Full results on Vega: IM Sims Open; Junior
FM Ben Hague
FM Ben Hague, with the trophy

Open

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
--------------------------------------------------------------------------------------------------- 
 1 Hague, Ben           2385  FM NZL  5.5 | +W3   +W2   +B5   +W6   +B8   =B4    |   18.0    20.0  
 2 James, Jack          1874  -- NZL  4.5 | +W4   -B1   +W7   +B3   =B6   +W10   |   18.5    20.0  
 3 Post, Martin J       1952  -- NZL  4.0 | -B1   +B9   +W11  -W2   +B5   +W6    |   18.0    19.5  
 4 Noble, Mark F        2301  FM NZL  3.5 | -B2   +W8   =B6   =W5   +B10  =W1    |   18.0    19.5  
 5 Timergazi, Layla     1957  -- NZL  3.5 | +W9   +B11  -W1   =B4   -W3   +BYE   |   17.5    19.0  
 6 Stone, Andrew        2075  -- NZL  3.0 | +W10  +B7   =W4   -B1   =W2   -B3    |   20.0    21.5  
 7 Jackson, L Ross      2013  -- NZL  3.0 | +B8   -W6   -B2   -W10  +BYE  +B11   |   12.5    14.0  
 8 Asplet, Mike         1358  -- NZL  2.5 | -W7   -B4   +BYE  +B11  -W1   =W9    |   15.0    16.5  
 9 Charles, Dion        1316  -- NZL  2.5 | -B5   -W3   +B10  +BYE  -W11  =B8    |   12.5    14.0  
10 Hill, Ryan           1550  -- NZL  2.0 | -B6   +BYE  -W9   +B7   -W4   -B2    |   15.5    17.5  
11 Rose, Nathan            0  -- NZL  2.0 | +BYE  -W5   -B3   -W8   +B9   -W7    |   14.0    16.0  

Junior

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------
  1   5  Ross, Sol            1273  -- NZL   5.0  |  *   1   1   1   1   1  
  2   2  Jeffery, Bailey         0  -- NZL   3.0  |  0   *   0   +   1   1  
  3   3  Goodman, Samuel         0  -- NZL   3.0  |  0   1   *   0   +   1  
  4   4  Lee, Amy              589  -- NZL   2.0  |  0   -   1   *   0   1  
  5   6  Lee, Dylan            612  -- NZL   2.0  |  0   0   -   1   *   1  
  6   1  Lu, Isabel              0  -- NZL   0.0  |  0   0   0   0   0   *  

Monday 12 May 2014

Feilding Rapid 2014


Kingsgate Hotel Renamed Copthorne Hotel


1st Equal under 1400
Santosh Mallappa, Li Henry & Samuel Goodman


1st Under 2000 Martin Post


3rd= Jack James & Kirill Polishchuk


2nd Nick Croad

Saturday 10 May 2014

Feilding Open Rapid 2014

Feilding Rapid 2014
Cross Table at round 6 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6
--------------------------------------------------------------------------------
1 Noble,Mark 2316 FM NZL 5.5 | +B18 +W13 +B11 =W2 +B5 +W7
2 Croad,Nick 2345 FM NZL 5.0 | +W15 +B4 +W10 =B1 =W3 +W9
3 Polishchuk,Kirill 800 -- RUS 4.5 | +BYE +W12 =B9 +W11 =B2 =B4
4 James,Jack 2012 -- NZL 4.5 | +B20 -W2 +B19 +W9 +B6 =W3
5 Steadman,Michael 2259 FM NZL 4.0 | +W16 -B10 +W6 +B8 -W1 +B14
6 Nyberg,Michael 2041 -- NZL 4.0 | +B22 +W7 -B5 +B10 -W4 +W12
7 Cooper,Dave 2024 -- NZL 4.0 | +W23 -B6 +W16 +W22 +B13 -B1
8 Post,Martin 1943 -- NZL 4.0 | +B25 -W11 +B12 -W5 +B19 +W13
9 Burns,Chris 2038 -- NZL 3.5 | +W21 +B14 =W3 -B4 +W10 -B2
10 Mcdonald,John 2025 -- NZL 3.0 | +B17 +W5 -B2 -W6 -B9 +W24
11 Timergazi,Layla 1826 -- NZL 3.0 | +W24 +B8 -W1 -B3 -W14 +W21
12 Mallappa,Santosh 800 -- NZL 3.0 | +W14 -B3 -W8 +B16 +W15 -B6
13 Jackson,Ross 1965 -- NZL 3.0 | +W19 -B1 +W23 +B15 -W7 -B8
14 Gautam,Asheesh 1727 -- FIJ 3.0 | -B12 -W9 +B18 +W21 +B11 -W5
15 List,Bob 1561 -- NZL 3.0 | -B2 +W17 +B21 -W13 -B12 +W20
16 Henry,Li 1346 -- NZL 3.0 | -B5 +W20 -B7 -W12 +B22 +W18
17 Goodman,Samuel 1182 -- NZL 3.0 | -W10 -B15 +W20 +B24 -B18 +W19
18 Charles,Dion 1506 -- NZL 2.5 | -W1 =B24 -W14 +B23 +W17 -B16
19 Steadman,Mathew 879 -- NZL 2.0 | -B13 +BYE -W4 +B25 -W8 -B17
20 Dean,Isacc 1008 -- NZL 2.0 | -W4 -B16 -B17 +BYE +W23 -B15
21 Konakanchi,Karthik 1288 -- NZL 2.0 | -B9 +W22 -W15 -B14 +W25 -B11
22 Carroll,Ciaran 1298 -- NZL 2.0 | -W6 -B21 +W24 -B7 -W16 +B25
23 McCartney,Kaylib 1161 -- NZL 2.0 | -B7 +W25 -B13 -W18 -B20 +BYE
24 Hay,Gregory 800 -- NZL 1.5 | -B11 =W18 -B22 -W17 +BYE -B10
25 Malton,Isabella 813 -- NZL 1.0 | -W8 -B23 +BYE -W19 -B21 -W22

Generated by Vega - www.vegachess.com
(copy licensed to: New Zealand Chess Federation)

1st Mark Noble
2nd Nick Croad
3rd= Jack James & Kiril Polishchuk

Grade under 2000 Rated 1st Martin Post

Grade Under 1400 Rated 1st= Li Henry,Samuel Goodman & Santosh Mallappa

Thursday 1 May 2014

Fundraising Quiz Night

Fundraising Quiz Night


Congratulations to Barry Wynks and Mark Noble for their selection in the New Zealand Commonwealth Games Team. They jet off to Cardiff in July to prepare for their chance to win Gold. With Lynda Bennett from Te Awamutu they make a strong team to compete in the Para Open Triples at Glasgow.
Barry and Mark are holding a fundraising Teams Quiz Night, with the emphasis on fun in fundraising. The quiz is to be held at Takaro Bowling Club on the 7th June at 7pm. Maximum of 6 people per team, and the first 20 teams in will be accepted. So test your general knowledge and join them in a bit of fun at Takaro, the bar will be open!

Fun Teams Quiz Night:
7.00 pm, 7th June.
Takaro Bowling Club
$15 per person – Maximum of 6 people per team (first 20 teams)
Contact: Barry Wynks on  356 2183 or 0274 571 378

Monday 24 March 2014

NZ Chess Ratings

Our Club now has 46 Players on the New Zealand Chess Rating list go to NZCF Rated Players to see full details

Thursday 13 February 2014

Manawatu Knights Chess Club
IM Sims Memorial 2014
Poison Pawn Class One Grand Prix Event
Sponsored by Kingsgate Hotel
Ph: 06 356 8059 Web: www.kingsgatepalmerstonnorth.co.nz

Venue: Kingsgate Hotel 110 Fitzherbert Ave, Palmerston North.
Date: Saturday 14th June- Sunday 15th June.
Format: 6 round Swiss tournaments, NZCF Standard Rated where possible.
Time Control: 60 Minutes each player plus 30 seconds increment per move.

Schedule:     Players Meeting      9.00am Saturday 14th June
                      Round 1                  9.30am Saturday 14th June
                      Round 2                  1.00pm Saturday 14th June
                      Round 3                  5.00pm Saturday 14th June
                      Round 4                  9.00am Sunday 15th June
                      Round 5                  12.15pm Sunday 15th June
                      Round 6                  3.30pm Sunday 15th June

Prizes:     Open   1st $400.00 (plus IM Sims Memorial Trophy)
                                   2nd $300.00 3rd $175.00 4th $75.00 Grade Prize $50.00
                 Juniors     1st $100.00 ($50.00 cash plus $50.00 prizes)
                                   2nd $75.00 ($25 cash plus $50.00 prizes)
                                   3rd   $25.00 in prizes
                Plus $50.00 Lucky Draw (you need to be at prize giving to receive)

Entry Fees: Open $50.00 Junior $30.00
Closing Date:  Friday 13th June 6.00pm (late entry on the day will be extra $10.00)
Payments:   
If paying by direct credit (to ANZ Bank account 01 0755 0222242 00) please give full name, and email full details required on entry form to xn7223@paradise.net.nz  (Mark Noble)
Entries to Mark Noble:
Email: xn7223@paradise.net.nz
Phone: 06 3237003 or 0273382040

Name: ___________________________________   Date of Birth: _____________________________
Tournament entered: Open / Junior (circle)
Address: _________________________________   Entry Fee: $ ______________________________                                                    
Email: ____________________________________ NZCF Registration Fee: $ ___________________                                  
Phone: ____________________________________ Donation towards costs: $ ___________________
TOTAL: $ _________________________________


Please Support our Sponsor by staying at the Kingsgate Hotel throughout New Zealand
Manawatu Knights Chess Club
3rd Feilding Rapid

Poison Pawn Class Three Grand Prix Event

Sponsored by KINGSGATE HOTEL

Venue: Kingsgate Hotel 110 Fitzherbert Ave, Palmerston North.
Date: Saturday 10th May.
Format: 6 round Swiss tournaments, NZCF Rapid Rated where possible.
Time Control:  25 Minutes each player plus 5 seconds increment per move.

Schedule:     Players Meeting      9.30am
                      Round 1                  10.00am
                      Round 2                  11.15am
                      Round 3                  12.30pm
                      Lunch                     1.30pm to 2.15pm
                      Round 4                  2.15pm
                      Round 5                  3.30pm
                      Round 6                  4.45pm

Prizes:     to be advised (greater than $600.00 in total)

Plus $50.00 Lucky Draw (you need to be at prize giving to receive)

Entry Fees: $30.00 Closing Date:  Friday 09th May 6.00pm (late entry on the day will be extra $10.00)

Payments:   
If paying by direct credit (to ANZ Bank account 01 0755 0222242 00) please give full name, and email full details required on entry form to xn7223@paradise.net.nz  (Mark Noble)

Entries to Mark Noble:
Email: xn7223@paradise.net.nz
Phone: 06 3237003 or 0273382040

Name: ___________________________________   Date of Birth: _____________________________
Address: _________________________________   Entry Fee: $ ______________________________                                                    
Email: ____________________________________ NZCF Registration Fee: $ ___________________                                   
Phone: ____________________________________ Donation towards costs: $ ___________________
TOTAL: $ _________________________________


Please Support our Sponsor by staying at the Kingsgate Hotel throughout New Zealand

Sunday 9 February 2014

Manawatu Players star in Hawkes Bay Rapid

Hawkes Bay Rapid - A Grade

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
  1 Smith, Robert W      2274  FM NZL  5.5 | +B11  +W4   =B2   +W3   +B9   +W6   
  2 Noble, Mark F        2310  FM NZL  5.5 | +W14  +B12  =W1   +B6   +W4   +B3   
  3 James, Jack          1979  -- NZL  4.0 | +W6   +B7   +W9   -B1   +W12  -W2   
  4 Ang, Alphaeus Wei Er 1632  -- NZL  4.0 | +W8   -B1   +W12  +W7   -B2   +W9   
  5 Sharko, Andrei V     1860  -- NZL  3.5 | =W9   -B8   +W14  -B12  +W11  +W10  
  6 Smith, Christopher   1840  -- NZL  3.0 | -B3   +W11  +B13  -W2   +B7   -B1   
  7 Cooze, Brent         1625  -- NZL  3.0 | +B10  -W3   +W8   -B4   -W6   +B14  
  8 Jackson, L Ross      1975  -- NZL  3.0 | -B4   +W5   -B7   -W10  +B14  +W12  
  9 Benson, James        1454  -- NZL  2.5 | =B5   +W10  -B3   +W13  -W1   -B4   
 10 Milligan, Helen      1957 WFM NZL  2.5 | -W7   -B9   =W11  +B8   +W13  -B5   
 11 Timergazi, Layla     1853  -- NZL  2.5 | -W1   -B6   =B10  +W14  -B5   +B13  
 12 Spiller, Paul S      1954  CM NZL  2.0 | +B13  -W2   -B4   +W5   -B3   -B8   
 13 List, Robert         1575  -- NZL  1.0 | -W12  +B14  -W6   -B9   -B10  -W11  
 14 Macfarlane, Magnus   1881  -- NZL  0.0 | -B2   -W13  -B5   -B11  -W8   -W7   

Hawke's Bay Rapid - B Grade

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
  1 Gautam, Asheesh      1688  -- FIJ  5.0 | +B6   +W3   -B2   +W5   +W7   +B4   
  2 Smith, Vivian J      1740 WFM NZL  4.5 | +W4   +B5   +W1   -B3   =W6   +B8   
  3 Albert, Colin        1528  -- NZL  4.5 | +W8   -B1   =W4   +W2   +B5   +B7   
  4 Charles, Dion        1504  -- NZL  3.5 | -B2   +W7   =B3   +B6   +W8   -W1   
  5 Reeder, Brian        1630  -- NZL  3.0 | +W7   -W2   +B8   -B1   -W3   +B6   
  6 Hutchinson, Al       1291  -- NZL  1.5 | -W1   -B8   +B7   -W4   =B2   -W5   
  7 McCartney, Kaylib    1136  -- NZL  1.0 | -B5   -B4   -W6   +W8   -B1   -W3   
  8 Smith, David C        992  -- NZL  1.0 | -B3   +W6   -W5   -B7   -B4   -W2  

Hawke's Bay Rapid - Junior Grade

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
  1 Paraone Luiten-apira 1207  -- ---  5.5 | +W7   =B4   +W17  +B6   +W2   +B5   
  2 Charlie Li           1200  -- ---  5.0 | +B15  +W22  +B9   +W3   -B1   +W4   
  3 Liam Miller          1200  -- ---  4.5 | +W21  +B5   +W6   -B2   =W4   +B7   
  4 Sol Ross             1067  -- ---  4.0 | +B18  =W1   +B19  +W9   =B3   -B2   
  5 Ethan Every           843  -- ---  4.0 | +B16  -W3   +B8   +W12  +B10  -W1   
  6 Yon Van Raders       1153  -- ---  4.0 | +B23  +W8   -B3   -W1   +B13  +W10  
  7 Beatrice Ang          563  -- ---  4.0 | -B1   +W18  +B22  +W13  +B14  -W3   
  8 Ramaiora Tawera         0  -- ---  4.0 | +W12  -B6   -W5   +B20  +W17  +B11  
  9 Sebastian Ayson-macf 1150  -- ---  4.0 | +W10  +B17  -W2   -B4   +W18  +B19  
 10 Kayne Huriwai           0  -- ---  3.0 | -B9   +W15  +B14  +W19  -W5   -B6   
 11 Phoenix Huati           0  -- ---  3.0 | +B14  -W19  -B13  +W15  +B12  -W8   
 12 Amy Lee                 0  -- ---  3.0 | -B8   +W23  +W16  -B5   -W11  +B17  
 13 Michael Gunther         0  -- ---  3.0 | -W17  +B21  +W11  -B7   -W6   +B23  
 14 Guy Van Raders        672  -- ---  3.0 | -W11  +B20  -W10  +B16  -W7   +B18  
 15 Camryn Brown            0  -- ---  2.5 | -W2   -B10  +W20  -B11  =W23  +BYE  
 16 Nellie Brown            0  -- ---  2.5 | -W5   +BYE  -B12  -W14  =B21  +W22  
 17 Hope Every           1221  -- ---  2.0 | +B13  -W9   -B1   +W23  -B8   -W12  
 18 Kupu Brown              0  -- ---  2.0 | -W4   -B7   +BYE  +W22  -B9   -W14  
 19 Dylan Lee               0  -- ---  2.0 | =W20  +B11  -W4   -B10  =B22  -W9   
 20 Tariq Albert            0  -- ---  2.0 | =B19  -W14  -B15  -W8   +BYE  =W21  
 21 Destiny King            0  -- ---  2.0 | -B3   -W13  -B23  +BYE  =W16  =B20  
 22 George Perry          900  -- ---  1.5 | +BYE  -B2   -W7   -B18  =W19  -B16  
 23 Jacob Brown             0  -- ---  1.5 | -W6   -B12  +W21  -B17  =B15  -W13

Sunday 5 January 2014

Jack James Finishes 5th= New Zealand Rapid

New Zealand Rapid 2014
 Cross Table at round 9 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9  
--------------------------------------------------------------------------------------------------
  1 Wang, Pu Chen        2420  IM NZL  8.5 | +B34  +W37  +B12  +W6   +B15  +W3   +B20  =W5   +B7   
  2 Shen, Daniel         2231 NCM NZL  7.0 | +W56  +B22  +W4   =B5   -W8   =W9   +B11  +W17  +B6   
  3 Ker, Anthony F       2357  IM NZL  7.0 | +W41  +B43  +W16  -B15  +W22  -B1   +W14  +W20  +B5   
  4 Gao, Hans            2280  -- NZL  6.5 | +B19  +W31  -B2   +W37  =B9   -B5   +W51  +W21  +B16  
  5 Pinic, Noel          2228  -- NZL  6.0 | +B32  +W13  +B20  =W2   -B6   +W4   +W8   =B1   -W3   
  6 Dive, Russell J      2390  IM NZL  6.0 | +W45  +B39  +W10  -B1   +W5   =W17  +B15  =B7   -W2   
  7 Hague, Ben           2367  FM NZL  6.0 | +B28  +W26  =W24  =B8   +B13  +W23  =B17  =W6   -W1   
  8 Smith, Robert W      2274  FM NZL  6.0 | +W51  =B46  +W21  =W7   +B2   =W15  -B5   +B33  =W9   
  9 Green, Ewen M        2201  FM NZL  6.0 | +W40  -B10  +W35  +B39  =W4   =B2   =W33  +B22  =B8   
 10 Goodhue, Nathan      1978  -- NZL  6.0 | +B38  +W9   -B6   =W27  -B11  +W53  =B25  +W18  +B23  
 11 Lam, Daniel King-wai 2002  -- HKG  6.0 | +W47  -B16  +W45  -B33  +W10  +B44  -W2   +B31  +W24  
 12 Ansell, Alan         2086  -- NZL  6.0 | +W59  +B29  -W1   +B30  +W24  -W20  -B21  +B48  +W25  
 13 James, Jack          1979  -- NZL  6.0 | +W64  -B5   +W34  +B38  -W7   -B14  +W39  +B28  +W21  
 14 Rains, Edward        1867  -- NZL  6.0 | +B61  -W23  -B27  +W57  +B31  +W13  -B3   +W38  +B20  
 15 Steadman, Michael V  2232  FM NZL  5.5 | +B42  +W18  +B23  +W3   -W1   =B8   -W6   -W16  +B33  
 16 Thornton, Giovanni A 2178  -- NZL  5.5 | +B49  +W11  -B3   +W42  -B20  +W40  =W24  +B15  -W4   
 17 Carpinter, Anthony L 2129  -- NZL  5.5 | +W53  =B21  +W46  =B24  +W33  =B6   =W7   -B2   =W19  
 18 Tanoi, T Edward      1917  -- NZL  5.5 | +W58  -B15  -W30  +B53  +W43  =B26  +W29  -B10  +W34  
 19 Fan, Allen Chi Zhou  1645  -- NZL  5.5 | -W4   +B66  +W29  -B22  +W41  -B33  +W44  +B26  =B17  
 20 Hart, Ralph          2257  -- NZL  5.0 | +B27  +W36  -W5   +B40  +W16  +B12  -W1   -B3   -W14  
 21 Runcan, Daniel I     1986  -- ROU  5.0 | +B50  =W17  -B8   +W46  +B27  =W25  +W12  -B4   -B13  
 22 Duffin, Mike         1903  -- AUS  5.0 | +B57  -W2   +B31  +W19  -B3   +W28  =B23  -W9   =B30  
 23 Lukey, Stephen G     2239  FM NZL  5.0 | +W35  +B14  -W15  +W52  +B25  -B7   =W22  =B24  -W10  
 24 Barlow, Matthew J    2121  -- NZL  5.0 | +B52  +W25  =B7   =W17  -B12  +W38  =B16  =W23  -B11  
 25 Zhang, William Jiewe 2023  -- NZL  5.0 | +W44  -B24  +W41  +B26  -W23  =B21  =W10  +W27  -B12  
 26 Carpinter, Bernard   1841  -- NZL  5.0 | +W48  -B7   +B36  -W25  +B34  =W18  =B27  -W19  +W39  
 27 Ang, Alphaeus Wei Er 1632  -- NZL  5.0 | -W20  +B62  +W14  =B10  -W21  +B35  =W26  -B25  +W37  
 28 Gong, Daniel Hanwen  1698  -- NZL  5.0 | -W7   +B65  -W33  +B47  +W29  -B22  +B42  -W13  +B38  
 29 Lim, Benjamin U      2003  -- NZL  5.0 | +B60  -W12  -B19  +W65  -B28  +W36  -B18  +W41  +B43  
