Sunday, 9 February 2014

Manawatu Players star in Hawkes Bay Rapid

Hawkes Bay Rapid - A Grade

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
  1 Smith, Robert W      2274  FM NZL  5.5 | +B11  +W4   =B2   +W3   +B9   +W6   
  2 Noble, Mark F        2310  FM NZL  5.5 | +W14  +B12  =W1   +B6   +W4   +B3   
  3 James, Jack          1979  -- NZL  4.0 | +W6   +B7   +W9   -B1   +W12  -W2   
  4 Ang, Alphaeus Wei Er 1632  -- NZL  4.0 | +W8   -B1   +W12  +W7   -B2   +W9   
  5 Sharko, Andrei V     1860  -- NZL  3.5 | =W9   -B8   +W14  -B12  +W11  +W10  
  6 Smith, Christopher   1840  -- NZL  3.0 | -B3   +W11  +B13  -W2   +B7   -B1   
  7 Cooze, Brent         1625  -- NZL  3.0 | +B10  -W3   +W8   -B4   -W6   +B14  
  8 Jackson, L Ross      1975  -- NZL  3.0 | -B4   +W5   -B7   -W10  +B14  +W12  
  9 Benson, James        1454  -- NZL  2.5 | =B5   +W10  -B3   +W13  -W1   -B4   
 10 Milligan, Helen      1957 WFM NZL  2.5 | -W7   -B9   =W11  +B8   +W13  -B5   
 11 Timergazi, Layla     1853  -- NZL  2.5 | -W1   -B6   =B10  +W14  -B5   +B13  
 12 Spiller, Paul S      1954  CM NZL  2.0 | +B13  -W2   -B4   +W5   -B3   -B8   
 13 List, Robert         1575  -- NZL  1.0 | -W12  +B14  -W6   -B9   -B10  -W11  
 14 Macfarlane, Magnus   1881  -- NZL  0.0 | -B2   -W13  -B5   -B11  -W8   -W7   

Hawke's Bay Rapid - B Grade

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
  1 Gautam, Asheesh      1688  -- FIJ  5.0 | +B6   +W3   -B2   +W5   +W7   +B4   
  2 Smith, Vivian J      1740 WFM NZL  4.5 | +W4   +B5   +W1   -B3   =W6   +B8   
  3 Albert, Colin        1528  -- NZL  4.5 | +W8   -B1   =W4   +W2   +B5   +B7   
  4 Charles, Dion        1504  -- NZL  3.5 | -B2   +W7   =B3   +B6   +W8   -W1   
  5 Reeder, Brian        1630  -- NZL  3.0 | +W7   -W2   +B8   -B1   -W3   +B6   
  6 Hutchinson, Al       1291  -- NZL  1.5 | -W1   -B8   +B7   -W4   =B2   -W5   
  7 McCartney, Kaylib    1136  -- NZL  1.0 | -B5   -B4   -W6   +W8   -B1   -W3   
  8 Smith, David C        992  -- NZL  1.0 | -B3   +W6   -W5   -B7   -B4   -W2  

Hawke's Bay Rapid - Junior Grade

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
  1 Paraone Luiten-apira 1207  -- ---  5.5 | +W7   =B4   +W17  +B6   +W2   +B5   
  2 Charlie Li           1200  -- ---  5.0 | +B15  +W22  +B9   +W3   -B1   +W4   
  3 Liam Miller          1200  -- ---  4.5 | +W21  +B5   +W6   -B2   =W4   +B7   
  4 Sol Ross             1067  -- ---  4.0 | +B18  =W1   +B19  +W9   =B3   -B2   
  5 Ethan Every           843  -- ---  4.0 | +B16  -W3   +B8   +W12  +B10  -W1   
  6 Yon Van Raders       1153  -- ---  4.0 | +B23  +W8   -B3   -W1   +B13  +W10  
  7 Beatrice Ang          563  -- ---  4.0 | -B1   +W18  +B22  +W13  +B14  -W3   
  8 Ramaiora Tawera         0  -- ---  4.0 | +W12  -B6   -W5   +B20  +W17  +B11  
  9 Sebastian Ayson-macf 1150  -- ---  4.0 | +W10  +B17  -W2   -B4   +W18  +B19  
 10 Kayne Huriwai           0  -- ---  3.0 | -B9   +W15  +B14  +W19  -W5   -B6   
 11 Phoenix Huati           0  -- ---  3.0 | +B14  -W19  -B13  +W15  +B12  -W8   
 12 Amy Lee                 0  -- ---  3.0 | -B8   +W23  +W16  -B5   -W11  +B17  
 13 Michael Gunther         0  -- ---  3.0 | -W17  +B21  +W11  -B7   -W6   +B23  
 14 Guy Van Raders        672  -- ---  3.0 | -W11  +B20  -W10  +B16  -W7   +B18  
 15 Camryn Brown            0  -- ---  2.5 | -W2   -B10  +W20  -B11  =W23  +BYE  
 16 Nellie Brown            0  -- ---  2.5 | -W5   +BYE  -B12  -W14  =B21  +W22  
 17 Hope Every           1221  -- ---  2.0 | +B13  -W9   -B1   +W23  -B8   -W12  
 18 Kupu Brown              0  -- ---  2.0 | -W4   -B7   +BYE  +W22  -B9   -W14  
 19 Dylan Lee               0  -- ---  2.0 | =W20  +B11  -W4   -B10  =B22  -W9   
 20 Tariq Albert            0  -- ---  2.0 | =B19  -W14  -B15  -W8   +BYE  =W21  
 21 Destiny King            0  -- ---  2.0 | -B3   -W13  -B23  +BYE  =W16  =B20  
 22 George Perry          900  -- ---  1.5 | +BYE  -B2   -W7   -B18  =W19  -B16  
 23 Jacob Brown             0  -- ---  1.5 | -W6   -B12  +W21  -B17  =B15  -W13

No comments:

Post a Comment