Sunday, 5 January 2014

Jack James Finishes 5th= New Zealand Rapid

New Zealand Rapid 2014
 Cross Table at round 9 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9  
--------------------------------------------------------------------------------------------------
  1 Wang, Pu Chen        2420  IM NZL  8.5 | +B34  +W37  +B12  +W6   +B15  +W3   +B20  =W5   +B7   
  2 Shen, Daniel         2231 NCM NZL  7.0 | +W56  +B22  +W4   =B5   -W8   =W9   +B11  +W17  +B6   
  3 Ker, Anthony F       2357  IM NZL  7.0 | +W41  +B43  +W16  -B15  +W22  -B1   +W14  +W20  +B5   
  4 Gao, Hans            2280  -- NZL  6.5 | +B19  +W31  -B2   +W37  =B9   -B5   +W51  +W21  +B16  
  5 Pinic, Noel          2228  -- NZL  6.0 | +B32  +W13  +B20  =W2   -B6   +W4   +W8   =B1   -W3   
  6 Dive, Russell J      2390  IM NZL  6.0 | +W45  +B39  +W10  -B1   +W5   =W17  +B15  =B7   -W2   
  7 Hague, Ben           2367  FM NZL  6.0 | +B28  +W26  =W24  =B8   +B13  +W23  =B17  =W6   -W1   
  8 Smith, Robert W      2274  FM NZL  6.0 | +W51  =B46  +W21  =W7   +B2   =W15  -B5   +B33  =W9   
  9 Green, Ewen M        2201  FM NZL  6.0 | +W40  -B10  +W35  +B39  =W4   =B2   =W33  +B22  =B8   
 10 Goodhue, Nathan      1978  -- NZL  6.0 | +B38  +W9   -B6   =W27  -B11  +W53  =B25  +W18  +B23  
 11 Lam, Daniel King-wai 2002  -- HKG  6.0 | +W47  -B16  +W45  -B33  +W10  +B44  -W2   +B31  +W24  
 12 Ansell, Alan         2086  -- NZL  6.0 | +W59  +B29  -W1   +B30  +W24  -W20  -B21  +B48  +W25  
 13 James, Jack          1979  -- NZL  6.0 | +W64  -B5   +W34  +B38  -W7   -B14  +W39  +B28  +W21  
 14 Rains, Edward        1867  -- NZL  6.0 | +B61  -W23  -B27  +W57  +B31  +W13  -B3   +W38  +B20  
 15 Steadman, Michael V  2232  FM NZL  5.5 | +B42  +W18  +B23  +W3   -W1   =B8   -W6   -W16  +B33  
 16 Thornton, Giovanni A 2178  -- NZL  5.5 | +B49  +W11  -B3   +W42  -B20  +W40  =W24  +B15  -W4   
 17 Carpinter, Anthony L 2129  -- NZL  5.5 | +W53  =B21  +W46  =B24  +W33  =B6   =W7   -B2   =W19  
 18 Tanoi, T Edward      1917  -- NZL  5.5 | +W58  -B15  -W30  +B53  +W43  =B26  +W29  -B10  +W34  
 19 Fan, Allen Chi Zhou  1645  -- NZL  5.5 | -W4   +B66  +W29  -B22  +W41  -B33  +W44  +B26  =B17  
 20 Hart, Ralph          2257  -- NZL  5.0 | +B27  +W36  -W5   +B40  +W16  +B12  -W1   -B3   -W14  
 21 Runcan, Daniel I     1986  -- ROU  5.0 | +B50  =W17  -B8   +W46  +B27  =W25  +W12  -B4   -B13  
 22 Duffin, Mike         1903  -- AUS  5.0 | +B57  -W2   +B31  +W19  -B3   +W28  =B23  -W9   =B30  
 23 Lukey, Stephen G     2239  FM NZL  5.0 | +W35  +B14  -W15  +W52  +B25  -B7   =W22  =B24  -W10  
 24 Barlow, Matthew J    2121  -- NZL  5.0 | +B52  +W25  =B7   =W17  -B12  +W38  =B16  =W23  -B11  
 25 Zhang, William Jiewe 2023  -- NZL  5.0 | +W44  -B24  +W41  +B26  -W23  =B21  =W10  +W27  -B12  
 26 Carpinter, Bernard   1841  -- NZL  5.0 | +W48  -B7   +B36  -W25  +B34  =W18  =B27  -W19  +W39  
 27 Ang, Alphaeus Wei Er 1632  -- NZL  5.0 | -W20  +B62  +W14  =B10  -W21  +B35  =W26  -B25  +W37  
 28 Gong, Daniel Hanwen  1698  -- NZL  5.0 | -W7   +B65  -W33  +B47  +W29  -B22  +B42  -W13  +B38  
 29 Lim, Benjamin U      2003  -- NZL  5.0 | +B60  -W12  -B19  +W65  -B28  +W36  -B18  +W41  +B43  
 30 Gilmour, Mark        1825  -- NZL  5.0 | +W65  -B33  +B18  -W12  =B32  =W42  =B52  +W51  =W22  
 31 Timergazi, Layla     1853  -- NZL  5.0 | +W66  -B4   -W22  +B58  -W14  +B62  +B40  -W11  +B49  
 32 Qin, Joy Shu Yan     1520  -- NZL  5.0 | -W5   +B64  -W39  +B56  =W30  -B51  =W41  +B44  +W46  
 33 McNabb, Matthew D    2046  -- NZL  4.5 | -B37  +W30  +B28  +W11  -B17  +W19  =B9   -W8   -W15  
 34 Nicholls, Leighton   1728  -- NZL  4.5 | -W1   +W63  -B13  +B45  -W26  =B41  +W35  +W52  -B18  
 35 Zhan, Judd           1610  -- NZL  4.5 | -B23  +W57  -B9   =W55  +B46  -W27  -B34  +W63  +B51  
 36 Macfarlane, Magnus   1881  -- NZL  4.5 | +W62  -B20  -W26  -B43  +W63  -B29  =W47  +B53  +W48  
 37 Zhang, Jasmine       1274  -- NZL  4.0 | +W33  -B1   +W44  -B4   -W40  +B45  -B48  +W57  -B27  
 38 Pan, Darrick         1031  -- NZL  4.0 | -W10  +B56  +B54  -W13  +W39  -B24  +W57  -B14  -W28  
 39 Hair, Philip I       1819  -- NZL  4.0 | +B63  -W6   +B32  -W9   -B38  +W49  -B13  +W56  -B26  
 40 Li, Jiapeng          1437  -- NZL  4.0 | -B9   +W50  +B48  -W20  +B37  -B16  -W31  -W49  +B59  
 41 Lam, Byron           1687  -- NZL  4.0 | -B3   +W67  -B25  +W48  -B19  =W34  =B32  -B29  +W58  
 42 Chen, Johnson        1575  -- NZL  4.0 | -W15  +B58  +W43  -B16  =W51  =B30  -W28  =B46  =W47  
 43 Rains, Timothy       1838  -- NZL  4.0 | +B55  -W3   -B42  +W36  -B18  -W48  +B61  +B45  -W29  
 44 Qin, Nicole Shu Yu   1238  -- NZL  4.0 | -B25  +W49  -B37  +W50  +B52  -W11  -B19  -W32  +B57  
 45 Gold, Hamish R       1723  -- NZL  4.0 | -B6   +W55  -B11  -W34  +B60  -W37  +B54  -W43  +B52  
 46 Tionko, Efrain       1844  -- AUS  4.0 | +B67  =W8   -B17  -B21  -W35  +W55  +B53  =W42  -B32  
 47 Wang, Aaron Ziwen    1168  -- NZL  4.0 | -B11  -W54  +B61  -W28  +B50  -W52  =B36  +W55  =B42  
 48 Picken, Oliver          0  -- NZL  4.0 | -B26  +BYE  -W40  -B41  +W64  +B43  +W37  -W12  -B36  
 49 Ansell, John         1341  -- NZL  4.0 | -W16  -B44  -W53  +B66  +W59  -B39  +W60  +B40  -W31  
 50 Zhang, Jennifer      1129  -- NZL  4.0 | -W21  -B40  +W59  -B44  -W47  -B58  +B66  +W60  +B56  
 51 Mukkattu, Philip     1642  -- NZL  3.5 | -B8   +W61  -B52  +W54  =B42  +W32  -B4   -B30  -W35  
 52 Wang, Tony           1315  -- NZL  3.5 | -W24  +B59  +W51  -B23  -W44  +B47  =W30  -B34  -W45  
 53 Yan, Caroline        1316  -- NZL  3.5 | -B17  =W60  +B49  -W18  +B55  -B10  -W46  -W36  +B63  
 54 Credo, James         1520  -- NZL  3.5 |  --   +B47  -W38  -B51  -W56  +B59  -W45  =B58  +W61  
 55 Starr, Aaron            0  -- NZL  3.5 | -W43  -B45  +W66  =B35  -W53  -B46  +W67  -B47  +B64  
 56 Gothorp, Thomas H T  1548  -- NZL  3.0 | -B2   -W38  +B60  -W32  +B54  -BYE  +W62  -B39  -W50  
 57 Salazar Eyre, Lucas  1008  -- NZL  3.0 | -W22  -B35  +W64  -B14  +W58  +BYE  -B38  -B37  -W44  
 58 Xu, David            1020  -- NZL  3.0 | -B18  -W42  +B67  -W31  -B57  +W50  =B63  =W54  -B41  
 59 Dong, Olivia         1282  -- NZL  3.0 | -B12  -W52  -B50  +W67  -B49  -W54  +B65  +B62  -W40  
 60 Yan, Sarah           1217  -- NZL  3.0 | -W29  =B53  -W56  +B62  -W45  =W61  -B49  -B50  +W65  
 61 Su, Danny             914  -- NZL  3.0 | -W14  -B51  -W47  =B64  +W66  =B60  -W43  +BYE  -B54  
 62 Barry, Jacob          968  -- NZL  3.0 | -B36  -W27  +B63  -W60  +B65  -W31  -B56  -W59  +BYE  
 63 Zhang, Leo              0  -- NZL  2.5 | -W39  -B34  -W62  +BYE  -B36  +B64  =W58  -B35  -W53  
 64 McRae, John          1115  -- NZL  2.5 | -B13  -W32  -B57  =W61  -B48  -W63  +BYE  +B67  -W55  
 65 Steadman, Mathew        0  -- NZL  2.0 | -B30  -W28  +BYE  -B29  -W62  -B67  -W59  +W66  -B60  
 66 Qin, Oscar Shu Xuan   893  -- NZL  2.0 | -B31  -W19  -B55  -W49  -B61  +BYE  -W50  -B65  +W67  
 67 Salazar Eyre, Emma    623  -- NZL  2.0 | -W46  -B41  -W58  -B59  +BYE  +W65  -B55  -W64  -B66  

Generated by Vega - www.vegachess.com
(copy licensed to: New Zealand Chess Federation)

No comments:

Post a Comment