Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucT
---------------------------------------------------------------------------------------------------
1 Hague, Ben 2385 FM NZL 5.5 | +W3 +W2 +B5 +W6 +B8 =B4 | 18.0 20.0
2 James, Jack 1874 -- NZL 4.5 | +W4 -B1 +W7 +B3 =B6 +W10 | 18.5 20.0
3 Post, Martin J 1952 -- NZL 4.0 | -B1 +B9 +W11 -W2 +B5 +W6 | 18.0 19.5
4 Noble, Mark F 2301 FM NZL 3.5 | -B2 +W8 =B6 =W5 +B10 =W1 | 18.0 19.5
5 Timergazi, Layla 1957 -- NZL 3.5 | +W9 +B11 -W1 =B4 -W3 +BYE | 17.5 19.0
6 Stone, Andrew 2075 -- NZL 3.0 | +W10 +B7 =W4 -B1 =W2 -B3 | 20.0 21.5
7 Jackson, L Ross 2013 -- NZL 3.0 | +B8 -W6 -B2 -W10 +BYE +B11 | 12.5 14.0
8 Asplet, Mike 1358 -- NZL 2.5 | -W7 -B4 +BYE +B11 -W1 =W9 | 15.0 16.5
9 Charles, Dion 1316 -- NZL 2.5 | -B5 -W3 +B10 +BYE -W11 =B8 | 12.5 14.0
10 Hill, Ryan 1550 -- NZL 2.0 | -B6 +BYE -W9 +B7 -W4 -B2 | 15.5 17.5
11 Rose, Nathan 0 -- NZL 2.0 | +BYE -W5 -B3 -W8 +B9 -W7 | 14.0 16.0
|
No comments:
Post a Comment