ManawatuSchoolPupil Feilding - 23/09/2015, 23/09/2015
Player Groups by date at round 7
Group limits: 1999 <= date of birthday <= 2000 Pos score ID NAME | Rtg | date | DirE Cmlt BucT S-B ---------------------------------------- ------------------------------------
1 7.0 2 Calitz, Hananke | 1333 | 2000 | 0.0 28.0 33.5 33.50
2 6.0 1 Charles, Dion | 1396 | 1999 | 0.0 26.0 35.5 28.50
3 6.0 48 Joseph, Martin | 0 | 2000 | 0.0 23.0 32.5 26.50
4 5.5 6 Clayton, Matthew | 1250 | 2000 | 0.0 24.0 33.5 24.25
5 3.0 94 Tattle, Cheyenne | 0 | 2000 | 0.0 9.0 21.0 4.50 0
Group limits: 2001 <= date of birthday <= 2002 Pos score ID NAME | Rtg | date | DirE Cmlt BucT S-B ---------------------------------------- ------------------------------------
1 6.0 5 Ross, Sol | 1251 | 2002 | 0.0 26.0 34.0 28.50
2 5.5 52 Leask, Keegan | 0 | 2001 | 0.0 21.5 26.5 19.25
3 5.0 70 Oswald, Jethro | 0 | 2002 | 0.0 24.0 35.0 22.00
4 5.0 4 Van Rynbach, Cameron | 1294 | 2002 | 0.0 21.0 32.0 20.00
5 5.0 34 Gowan, Blair | 0 | 2001 | 0.0 21.0 26.0 15.00
6 5.0 3 Carroll, Claron | 1323 | 2002 | 0.0 17.0 27.5 16.00
7 4.0 40 Hercock, Jacob | 0 | 2001 | 0.0 19.0 29.0 13.00
8 4.0 90 Stapp, Francis | 0 | 2002 | 0.0 17.0 26.5 13.00
9 4.0 56 Maisiri, Ilasia | 0 | 2002 | 0.0 15.0 29.5 12.50
10 4.0 50 Kim, Isaac | 0 | 2002 | 0.0 15.0 25.5 12.00
11 3.5 8 Ellery, Shaun | 974 | 2002 | 0.0 19.5 31.5 13.75
12 3.5 28 Daysh, Shaun | 0 | 2002 | 0.0 15.5 26.5 10.75
13 3.0 77 Pinfold-Whanga, Piri | 0 | 2002 | 0.0 15.0 26.5 9.50
14 3.0 91 Stern, Danielle | 0 | 2002 | 0.0 14.0 22.0 6.50
15 0.0 29 Dower, Connor (W) | 0 | 2002 | 0.0 0.0 17.5 0.00
Group limits: 2003 <= date of birthday <= 2004 Pos score ID NAME | Rtg | date | DirE Cmlt BucT S-B ---------------------------------------- -------------------------------------
1 5.0 53 Lee, Paul | 0 | 2003 | 0.0 24.0 32.0 20.00
2 5.0 33 Gordon, Lennie | 0 | 2004 | 0.0 22.0 30.0 17.00
3 5.0 72 Paltridge, Grace | 0 | 2003 | 0.0 22.0 28.5 18.00
4 5.0 13 Su, Ray | 544 | 2003 | 0.0 21.0 33.5 21.50
5 5.0 9 Bennett, Ryan | 887 | 2003 | 0.0 18.0 26.0 17.50
6 4.5 24 Bright, Fletcher | 0 | 2004 | 0.0 22.0 30.0 17.25
7 4.5 63 McFadzean,Sam | 0 | 2003 | 0.0 20.5 28.0 15.75
8 4.5 102 Wheeler, Alex | 0 | 2003 | 0.0 19.0 29.0 15.75
9 4.5 45 Hussain, Shaheer | 0 | 2003 | 0.0 18.0 26.0 15.25
10 4.5 16 Archer, Cameron | 0 | 2003 | 0.0 17.5 28.0 15.75
11 4.0 38 Harris, Leeroy | 0 | 2004 | 0.0 18.0 27.5 12.00
12 4.0 43 Huang, Raye | 0 | 2003 | 0.0 18.0 27.0 13.00
13 4.0 47 John, Sam | 0 | 2004 | 0.0 18.0 25.0 12.00
14 4.0 41 Hill, Liam | 0 | 2003 | 0.0 17.0 27.5 11.50
15 4.0 26 Butler, Jack | 0 | 2004 | 0.0 17.0 25.0 11.50
16 4.0 54 Lehany, Gregor | 0 | 2003 | 0.0 16.0 27.0 12.00
17 4.0 7 Te Whatu, Luke | 1152 | 2003 | 0.0 15.0 26.5 11.50
18 4.0 58 Mark, Zephyr | 0 | 2004 | 0.0 13.0 25.0 11.50
19 4.0 27 Claasen, Austen | 0 | 2003 | 0.0 12.0 21.5 11.50
20 4.0 104 Wilson, Taylor | 0 | 2003 | 0.0 10.5 21.5 9.50
21 3.5 83 Reay, Levi | 0 | 2004 | 0.0 13.5 23.5 10.00
22 3.5 15 Alderson, Hannah | 0 | 2004 | 0.0 12.0 22.5 10.00
23 3.5 21 Best, Malachi | 0 | 2003 | 0.0 12.0 19.5 8.75
24 3.0 68 O'Neill, Jordon | 0 | 2004 | 0.0 15.0 25.0 8.00
25 3.0 51 King, Lachlan | 0 | 2004 | 0.0 14.5 26.5 9.00
26 3.0 57 Mark, Dray | 0 | 2004 | 0.0 14.0 27.5 9.50
27 3.0 22 Boyce, Mitchell | 0 | 2003 | 0.0 14.0 27.5 8.00
28 3.0 81 Poniki, Balaz | 0 | 2004 | 0.0 11.5 24.0 8.50
29 3.0 75 Pearson, Taye | 0 | 2004 | 0.0 10.0 21.5 6.50
30 3.0 76 Pinder, Maddie | 0 | 2003 | 0.0 9.0 20.0 6.50
31 3.0 73 Pardey, Savanna | 0 | 2004 | 0.0 8.5 21.0 8.25
32 2.5 32 Foster, Joel | 0 | 2004 | 0.0 11.5 22.0 6.75
33 2.5 20 Bennett, Jai | 0 | 2004 | 0.0 10.0 20.5 6.50
34 2.5 86 Rounce-Sue, JP | 0 | 2004 | 0.0 9.5 19.5 5.75
35 2.5 87 Roygard, Lily | 0 | 2004 | 0.0 9.0 22.0 4.75
36 2.5 78 Pinford-Whanga, Cory | 0 | 2004 | 0.0 7.5 23.5 5.25
37 2.0 79 Pinford-Whanga, Jame | 0 | 2004 | 0.0 6.0 18.5 3.00
38 0.0 65 Miller, Tu (W) | 0 | 2003 | 0.0 0.0 17.5 0.00
Group limits: 2005 <= date of birthday <= 2006 Pos score ID NAME | Rtg | date | DirE Cmlt BucT S-B ---------------------------------------- ------------------------------------
1 5.5 11 Clayton, Alexander | 877 | 2005 | 0.0 19.5 28.5 20.75
2 5.0 12 Tipping, Akira | 688 | 2006 | 0.0 21.0 26.5
3 5.0 25 Brown, Sam | 0 | 2005 | 0.0 21.0 26.5
4 5.0 67 Ngo, Quang | 0 | 2006 | 0.0 20.0 30.0 19.00
5 4.5 55 Lochhead, Fletcher | 0 | 2005 | 0.0 16.5 30.5 16.50
6 4.0 10 Malton, Isabella | 886 | 2006 | 0.0 20.0 29.0 14.00
7 4.0 19 Bennett, Drew | 0 | 2005 | 0.0 19.0 27.0 13.00
8 4.0 46 Jeffrey, Ollie | 0 | 2005 | 0.0 14.5 25.5 12.00
9 4.0 107 Yates, George | 0 | 2005 | 0.0 14.0 23.0 10.50
10 4.0 97 Voysie, Liam | 0 | 2005 | 0.0 12.0 20.0 9.00
11 3.5 59 Marlow, Jacob | 0 | 2005 | 0.0 14.5 27.0 10.25
12 3.5 84 Reed, Lucas | 0 | 2006 | 0.0 10.0 18.5 7.25
13 3.0 103 Wheeler, Sam | 0 | 2006 | 0.0 16.0 25.0 8.00
14 3.0 74 Parsitdanrong, Aaric | 0 | 2006 | 0.0 15.0 23.5 6.50
15 3.0 85 Rogers, Jacob | 0 | 2006 | 0.0 14.0 26.0 8.00
16 3.0 108 Young, Max | 0 | 2005 | 0.0 12.5 25.5 8.50
17 3.0 92 Sullivan, Zac | 0 | 2005 | 0.0 12.5 20.5 5.75
18 3.0 95 Te Mataki, Hunter | 0 | 2005 | 0.0 11.5 25.0 9.75
19 3.0 17 Balm, Samuel | 0 | 2005 | 0.0 11.5 20.0 6.75
20 3.0 105 Wood, Jorja | 0 | 2005 | 0.0 10.0 20.0 6.75
21 3.0 14 Van Rynbach, Luke | 520 | 2005 | 0.0 6.5 17.0 6.25
22 2.5 89 Soong, Sebastian | 0 | 2005 | 0.0 14.0 24.0 5.00
23 2.5 18 Bateman, Lochie | 0 | 2005 | 0.0 10.0 23.5 6.75
24 2.5 101 Westwood, Mason | 0 | 2005 | 0.0 10.0 18.0 5.25
25 2.5 96 Trail, Zac | 0 | 2005 | 0.0 9.5 23.0 4.75
26 2.5 93 Tahi-Martin, Tawera | 0 | 2005 | 0.0 8.5 17.0 4.50
27 2.0 36 Guy, Gabriel | 0 | 2005 | 0.0 12.0 21.5 4.50
28 2.0 30 Duker, Reuben | 0 | 2006 | 0.0 10.5 21.5 6.00
29 2.0 88 Scott, Kaden | 0 | 2005 | 0.0 10.0 21.5 4.25
30 2.0 98 Waldman, Kane | 0 | 2006 | 0.0 9.0 21.0 3.50
31 2.0 60 Massicks, Blake | 0 | 2006 | 0.0 6.0 18.5 2.50
32 1.5 61 Maybe, Jack | 0 | 2006 | 0.0 4.0 19.5 2.00
33 1.5 37 Harding, Liam | 0 | 2006 | 0.0 3.0 20.0 2.25
34 1.0 44 Hura-Speers, Brodie | 0 | 2006 | 0.0 3.0 15.5 0.50
Group limits: 2007 <= date of birthday <= 2015 Pos score ID NAME | Rtg | date | DirE Cmlt BucT S-B ---------------------------------------- ------------------------------------
1 4.0 69 Ord, Adam | 0 | 2007 | 0.0 17.0 28.5 14.50
2 4.0 39 Heap, Kellan | 0 | 2007 | 0.0 17.0 26.5 10.00
3 3.5 23 Bremner, Kayden | 0 | 2007 | 0.0 10.5 20.5 8.25
4 3.0 82 Pringle-Tooman, Kupa | 0 | 2007 | 0.0 11.0 22.5 9.25
5 3.0 64 McMillan, Lilah | 0 | 2007 | 0.0 7.5 20.0 6.00
6 2.5 100 Webber, Blake | 0 | 2008 | 0.0 7.5 20.0 5.00
7 2.5 62 McAlpine, Maddie | 0 | 2008 | 0.0 6.5 17.5 5.00
8 2.0 99 Ward, Jonty | 0 | 2007 | 0.0 8.5 20.5 4.00
9 2.0 66 Mulder, Lachie | 0 | 2008 | 0.0 7.5 23.0 5.00
10 2.0 35 Grayson, Jack | 0 | 2008 | 0.0 7.5 16.5 4.50
11 2.0 80 Pohatu-Ngahere, Te M | 0 | 2007 | 0.0 6.5 17.5 3.75
12 2.0 49 Kaiuha, Pypah | 0 | 2007 | 0.0 6.5 15.0 4.00
13 1.5 71 Padgett, Kiara | 0 | 2007 | 0.0 7.0 18.5 1.50
14 1.5 31 Elers, Maddie Dean | 0 | 2007 | 0.0 5.5 17.5 3.25
15 0.5 106 Woodfield, Isaiah | 0 | 2007 | 0.0 2.5 16.5 1.00
No comments:
Post a Comment