Wednesday, 23 September 2015

ManawatuSchoolPupil Feilding - 23/09/2015, 23/09/2015 Standing at round 7 Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   DirE    Cmlt    BucT     S-B  --------------------------------------------------------------------------------------------- 
1  7.0   2     Calitz, Hananke           | 1333 1178 RSA |     0.0  
2 6.0   1     Charles, Dion             | 1396  499 NZL |     0.0    26.0    35.5  
3  6.0   5     Ross, Sol                 | 1251  488 NZL |     0.0    26.0    34.0  
4  6.0  42     Hill, Malachi             |    0  960 NZL |     0.0    25.0  
5  6.0  48     Joseph, Martin            |    0  915 NZL |     0.0    23.0  
6  5.5   6     Clayton, Matthew          | 1250  927 NZL |     0.0    24.0
7  5.5  52     Leask, Keegan             |    0  673 NZL |     0.0    21.5
8  5.5  11     Clayton, Alexander        |  877  193 NZL |     0.0    19.5  
9  5.0  70     Oswald, Jethro            |    0  573 NZL |     0.0    24.0    35.0 
10  5.0  53     Lee, Paul                 |    0  761 NZL |     0.0    24.0    32.0 
11  5.0  33     Gordon, Lennie            |    0  348 NZL |     0.0    22.0    30.0 
12  5.0  72     Paltridge, Grace          |    0  158 NZL |     0.0    22.0    28.5 
13  5.0  13     Su, Ray                   |  544  158 NZL |     0.0    21.0    33.5 
14  5.0   4     Van Rynbach, Cameron      | 1294  158 NZL |     0.0    21.0    32.0 
15  5.0  12     Tipping, Akira            |  688  158 NZL |     0.0    21.0    26.5   16.50 
16  5.0  25     Brown, Sam                |    0  357 NZL |     0.0    21.0    26.5   15.50 
17  5.0  34     Gowan, Blair              |    0  648 NZL |     0.0    21.0    26.0 
18  5.0  67     Ngo, Quang                |    0  554 NZL |     0.0    20.0 
19  5.0   9     Bennett, Ryan             |  887  158 NZL |     0.0    18.0 
20  5.0   3     Carroll, Claron           | 1323  337 NZL |     0.0    17.0 
21  4.5  24     Bright, Fletcher          |    0  102 NZL |     0.0    22.0 
22  4.5  63     McFadzean,Sam             |    0  596 NZL |     0.0    20.5 
23  4.5 102     Wheeler, Alex             |    0  291 NZL |     0.0    19.0 
24  4.5  45     Hussain, Shaheer          |    0  584 NZL |     0.0    18.0
25  4.5  16     Archer, Cameron           |    0  227 NZL |     0.0    17.5 
26  4.5  55     Lochhead, Fletcher        |    0  566 NZL |     0.0    16.5 
27  4.0  10     Malton, Isabella          |  886    0 NZL |     0.0    20.0 
28  4.0  40     Hercock, Jacob            |    0  454 NZL |     0.0    19.0    29.0 
29  4.0  19     Bennett, Drew             |    0    0 NZL |     0.0    19.0    27.0 
30  4.0  38     Harris, Leeroy            |    0  376 NZL |     0.0    18.0    27.5
31  4.0  43     Huang, Raye               |    0  460 NZL |     0.0    18.0    27.0 
32  4.0  47     John, Sam                 |    0  287 NZL |     0.0    18.0    25.0 
33  4.0  69     Ord, Adam                 |    0    0 NZL |     0.0    17.0    28.5 
34  4.0  41     Hill, Liam                |    0  425 NZL |     0.0    17.0    27.5 
35  4.0  90     Stapp, Francis            |    0  125 NZL |     0.0    17.0    26.5   13.00 
36  4.0  39     Heap, Kellan              |    0  240 NZL |     0.0    17.0    26.5   10.00 
37  4.0  26     Butler, Jack              |    0    0 NZL |     0.0    17.0    25.0 
38  4.0  54     Lehany, Gregor            |    0  254 NZL |     0.0    16.0 
39  4.0  56     Maisiri, Ilasia           |    0  445 NZL |     0.0    15.0    29.5 
40  4.0   7     Te Whatu, Luke            | 1152    0 NZL |     0.0    15.0    26.5 
41  4.0  50     Kim, Isaac                |    0  366 NZL |     0.0    15.0    25.5 
42  4.0  46     Jeffrey, Ollie            |    0  229 NZL |     0.0    14.5 
43  4.0 107     Yates, George             |    0  175 NZL |     0.0    14.0 
44  4.0  58     Mark, Zephyr              |    0  399 NZL |     0.0    13.0 
45  4.0  27     Claasen, Austen           |    0    0 NZL |     0.0    12.0    21.5 
46  4.0  97     Voysie, Liam              |    0    0 NZL |     0.0    12.0    20.0
47  4.0 104     Wilson, Taylor            |    0    0 NZL |     0.0    10.5 
48  3.5   8     Ellery, Shaun             |  974  179 NZL |     0.0    19.5 
49  3.5  28     Daysh, Shaun              |    0    0 NZL |     0.0    15.5 
50  3.5  59     Marlow, Jacob             |    0  277 NZL |     0.0    14.5 
51  3.5  83     Reay, Levi                |    0    0 NZL |     0.0    13.5 
52  3.5  15     Alderson, Hannah          |    0    0 NZL |     0.0    12.0    22.5 
53  3.5  21     Best, Malachi             |    0    0 NZL |     0.0    12.0    19.5 
54  3.5  23     Bremner, Kayden           |    0    0 NZL |     0.0    10.5 
55  3.5  84     Reed, Lucas               |    0    0 NZL |     0.0    10.0
56  3.0 103     Wheeler, Sam              |    0    0 NZL |     0.0    16.0 
57  3.0  77     Pinfold-Whanga, Piripi    |    0  139 NZL |     0.0    15.0    26.5 
58  3.0  68     O'Neill, Jordon           |    0  189 NZL |     0.0    15.0    25.0 
59  3.0  74     Parsitdanrong, Aaric      |    0    0 NZL |     0.0    15.0    23.5 
60  3.0  51     King, Lachlan             |    0  233 NZL |     0.0    14.5 
61  3.0  57     Mark, Dray                |    0  392 NZL |     0.0    14.0    27.5    9.50
62  3.0  22     Boyce, Mitchell           |    0    0 NZL |     0.0    14.0    27.5    8.00 
63  3.0  85     Rogers, Jacob             |    0    0 NZL |     0.0    14.0    26.0 
64  3.0  91     Stern, Danielle           |    0    0 NZL |     0.0    14.0    22.0 
65  3.0 108     Young, Max                |    0    0 NZL |     0.0    12.5    25.5
66  3.0  92     Sullivan, Zac             |    0    0 NZL |     0.0    12.5    20.5 
67  3.0  95     Te Mataki, Hunter         |    0    0 NZL |     0.0    11.5    25.0
68  3.0  81     Poniki, Balaz             |    0    0 NZL |     0.0    11.5    24.0 
69  3.0  17     Balm, Samuel              |    0    0 NZL |     0.0    11.5    20.0 
70  3.0  82     Pringle-Tooman, Kupa      |    0    0 NZL |     0.0    11.0 
71  3.0  75     Pearson, Taye             |    0    0 NZL |     0.0    10.0    21.5 
72  3.0 105     Wood, Jorja               |    0    0 NZL |     0.0    10.0    20.0 
73  3.0  94     Tattle, Cheyenne          |    0    0 NZL |     0.0     9.0    21.0 
74  3.0  76     Pinder, Maddie            |    0  189 NZL |     0.0     9.0    20.0 
75  3.0  73     Pardey, Savanna           |    0    0 NZL |     0.0     8.5 
76  3.0  64     McMillan, Lilah           |    0  151 NZL |     0.0     7.5
77  3.0  14     Van Rynbach, Luke         |  520    0 NZL |     0.0     6.5 
78  2.5  89     Soong, Sebastian          |    0    0 NZL |     0.0    14.0 
79  2.5  32     Foster, Joel              |    0    0 NZL |     0.0    11.5 
80  2.5  18     Bateman, Lochie           |    0    0 NZL |     0.0    10.0    23.5 
81  2.5  20     Bennett, Jai              |    0    0 NZL |     0.0    10.0    20.5 
82  2.5 101     Westwood, Mason           |    0    0 NZL |     0.0    10.0    18.0
83  2.5  96     Trail, Zac                |    0    0 NZL |     0.0     9.5    23.0 
84  2.5  86     Rounce-Sue, JP            |    0    0 NZL |     0.0     9.5    19.5 
85  2.5  87     Roygard, Lily             |    0    0 NZL |     0.0     9.0 
86  2.5  93     Tahi-Martin, Tawera       |    0    0 NZL |     0.0     8.5
87  2.5  78     Pinford-Whanga, Cory      |    0    0 NZL |     0.0     7.5    23.5 
88  2.5 100     Webber, Blake             |    0    0 NZL |     0.0     7.5    20.0
89  2.5  62     McAlpine, Maddie          |    0    0 NZL |     0.0     6.5
90  2.0  36     Guy, Gabriel              |    0    0 NZL |     0.0    12.0
91  2.0  30     Duker, Reuben             |    0    0 NZL |     0.0    10.5
92  2.0  88     Scott, Kaden              |    0    0 NZL |     0.0    10.0
93  2.0  98     Waldman, Kane             |    0    0 NZL |     0.0     9.0 
94  2.0  99     Ward, Jonty               |    0    0 NZL |     0.0     8.5 
95  2.0  66     Mulder, Lachie            |    0    0 NZL |     0.0     7.5    23.0 
96  2.0  35     Grayson, Jack             |    0    0 NZL |     0.0     7.5    16.5 
97  2.0  80     Pohatu-Ngahere, Te Mahia  |    0    0 NZL |     0.0     6.5    17.5
98  2.0  49     Kaiuha, Pypah             |    0    0 NZL |     0.0     6.5    15.0 
99  2.0  79     Pinford-Whanga, James     |    0    0 NZL |     0.0     6.0    18.5    3.00
100  2.0  60     Massicks, Blake           |    0    0 NZL |     0.0     6.0    18.5    2.50
101  1.5  71     Padgett, Kiara            |    0    0 NZL |     0.0     7.0
102  1.5  31     Elers, Maddie Dean        |    0    0 NZL |     0.0     5.5
103  1.5  61     Maybe, Jack               |    0    0 NZL |     0.0     4.0
104  1.5  37     Harding, Liam             |    0    0 NZL |     0.0     3.0
105  1.0  44     Hura-Speers, Brodie       |    0    0 NZL |     0.0
106  0.5 106     Woodfield, Isaiah         |    0    0 NZL |     0.0
107  0.0  29     Dower, Connor         (W) |    0    0 NZL |     0.0     0.0    17.5    0.00
108  0.0  65     Miller, Tu            (W) |    0    0 NZL |     0.0     0.0    17.5    0.00

No comments:

Post a Comment