Regional Secondary
PNBHS A 18
Feilding High A 16
Te Kura Kaupapa 12
PNBHS B 11.5
St Peters 9
Dannevirke 7
Feilding High B 6.5
Regional Intermediate
Palmerston North - 08082013, 08082013
Standing at round 5
Pos | Scr | ID | Team Name | Rtg | Origin | Fed. | MPnt | WBrd |
---|---|---|---|---|---|---|---|---|
1 | 16.5 | 1 | Feilding A | 934 | --- | --- | 10.00 | 26.75 |
2 | 13.0 | 11 | Feilding C | 600 | --- | --- | 8.00 | 20.10 |
3 | 11.0 | 12 | PNINS C | 600 | --- | --- | 6.00 | 18.30 |
4 | 11.0 | 4 | PNINS A | 800 | --- | --- | 6.00 | 16.90 |
5 | 10.5 | 3 | Monrad A | 800 | --- | --- | 6.00 | 16.65 |
6 | 10.5 | 13 | PNINS D | 500 | --- | --- | 5.00 | 17.35 |
7 | 10.5 | 14 | PNINS E | 400 | --- | --- | 5.00 | 17.25 |
8 | 10.5 | 7 | Feilding B | 700 | --- | --- | 5.00 | 16.75 |
9 | 10.0 | 6 | Te Kura Kaupapa | 800 | --- | --- | 6.00 | 15.60 |
10 | 9.5 | 5 | St Peters A | 800 | --- | --- | 4.00 | 15.25 |
11 | 9.0 | 9 | PNINS B | 700 | --- | --- | 3.00 | 15.10 |
12 | 8.5 | 10 | St Peters B | 700 | --- | --- | 3.00 | 13.35 |
13 | 5.5 | 8 | Monrad B | 700 | --- | --- | 2.00 | 8.35 |
14 | 4.0 | 2 | Longburn | 800 | --- | --- | 1.00 | 6.30 |
No comments:
Post a Comment