Regional Primary
Palmerston North - 07082013,
Standing at round 5
Pos | Scr | ID | Team Name | Rtg | Origin | Fed. | MPnt | WBrd |
---|---|---|---|---|---|---|---|---|
1 | 19.0 | 1 | Manchester A | 930 | --- | --- | 10.00 | 30.40 |
2 | 14.5 | 8 | Manchester B | 700 | --- | --- | 8.00 | 23.15 |
3 | 13.0 | 6 | Winchester | 800 | --- | --- | 6.00 | 21.10 |
4 | 11.0 | 7 | Awapuni B | 700 | --- | --- | 6.00 | 17.50 |
5 | 11.0 | 2 | Awapuni A | 800 | --- | --- | 6.00 | 17.20 |
6 | 6.5 | 4 | Rongotea | 800 | --- | --- | 2.00 | 10.35 |
7 | 4.0 | 5 | St James | 800 | --- | --- | 2.00 | 6.40 |
8 | 1.0 | 3 | Longburn | 800 | --- | --- | 0.00 | 1.90 |
No comments:
Post a Comment