Monday, 19 August 2013
Car Crash Monday 19th August
Correspondence Grandmaster Mark Noble walks away from what could have been a fatal Car crash Monday 19th August when driving back to Feilding on State Highway 3 just out of Palmerston North
when a car failed to stop at a Give Way Sign hitting the front end on Mark's car just missing the drivers door.
Mark is bruised and battered we wish him a speedy recovery.
Please Note Chess Club is Cancelled Today 20th August.
Things should return to normal next week.
Read more about it here:
http://www.stuff.co.nz/manawatu-standard/news/9062629/Cars-spectacularly-damaged-in-crash#comments
Thursday, 8 August 2013
Manawatu Regionals
Regional Secondary
PNBHS A 18
Feilding High A 16
Te Kura Kaupapa 12
PNBHS B 11.5
St Peters 9
Dannevirke 7
Feilding High B 6.5
Regional Intermediate
Palmerston North - 08082013, 08082013
Standing at round 5
Pos | Scr | ID | Team Name | Rtg | Origin | Fed. | MPnt | WBrd |
---|---|---|---|---|---|---|---|---|
1 | 16.5 | 1 | Feilding A | 934 | --- | --- | 10.00 | 26.75 |
2 | 13.0 | 11 | Feilding C | 600 | --- | --- | 8.00 | 20.10 |
3 | 11.0 | 12 | PNINS C | 600 | --- | --- | 6.00 | 18.30 |
4 | 11.0 | 4 | PNINS A | 800 | --- | --- | 6.00 | 16.90 |
5 | 10.5 | 3 | Monrad A | 800 | --- | --- | 6.00 | 16.65 |
6 | 10.5 | 13 | PNINS D | 500 | --- | --- | 5.00 | 17.35 |
7 | 10.5 | 14 | PNINS E | 400 | --- | --- | 5.00 | 17.25 |
8 | 10.5 | 7 | Feilding B | 700 | --- | --- | 5.00 | 16.75 |
9 | 10.0 | 6 | Te Kura Kaupapa | 800 | --- | --- | 6.00 | 15.60 |
10 | 9.5 | 5 | St Peters A | 800 | --- | --- | 4.00 | 15.25 |
11 | 9.0 | 9 | PNINS B | 700 | --- | --- | 3.00 | 15.10 |
12 | 8.5 | 10 | St Peters B | 700 | --- | --- | 3.00 | 13.35 |
13 | 5.5 | 8 | Monrad B | 700 | --- | --- | 2.00 | 8.35 |
14 | 4.0 | 2 | Longburn | 800 | --- | --- | 1.00 | 6.30 |
Wednesday, 7 August 2013
Manawatu Regional Primary 2013
Regional Primary
Palmerston North - 07082013,
Standing at round 5
Pos | Scr | ID | Team Name | Rtg | Origin | Fed. | MPnt | WBrd |
---|---|---|---|---|---|---|---|---|
1 | 19.0 | 1 | Manchester A | 930 | --- | --- | 10.00 | 30.40 |
2 | 14.5 | 8 | Manchester B | 700 | --- | --- | 8.00 | 23.15 |
3 | 13.0 | 6 | Winchester | 800 | --- | --- | 6.00 | 21.10 |
4 | 11.0 | 7 | Awapuni B | 700 | --- | --- | 6.00 | 17.50 |
5 | 11.0 | 2 | Awapuni A | 800 | --- | --- | 6.00 | 17.20 |
6 | 6.5 | 4 | Rongotea | 800 | --- | --- | 2.00 | 10.35 |
7 | 4.0 | 5 | St James | 800 | --- | --- | 2.00 | 6.40 |
8 | 1.0 | 3 | Longburn | 800 | --- | --- | 0.00 | 1.90 |
Subscribe to:
Posts (Atom)