Manawatu School Pupils 2013
3 way tie for first
Dion Charles, Bogo Lee & Sol Ross
Manawatu School Pupil 2013
Player Groups by date at round 6
Group limits: 1999 < rating <= 2000
Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | S-B | Buc1 | BucT |
1 | 5.5 | 2 | -- | Charles, Dion | 1328 | 1401 | | 20.25 | 20.5 | 23.0 |
2 | 5.0 | 58 | -- | Parsons, Michael | 1000 | 1284 | | 19.50 | 21.5 | 24.5 |
3 | 5.0 | 1 | -- | Matthews, Oliver | 1452 | 1273 | | 16.50 | 19.5 | 21.5 |
4 | 4.5 | 19 | -- | Clarges, Cameron | 1000 | 1193 | | 13.25 | 15.5 | 18.0 |
5 | 4.0 | 5 | -- | McCartney, Kaylib | 1065 | 1179 | | 14.50 | 22.0 | 25.0 |
6 | 4.0 | 49 | -- | Kokich,Liam | 1000 | 1180 | | 14.00 | 22.0 | 24.5 |
7 | 4.0 | 66 | -- | Taylor, Andrew | 1000 | 1136 | | 14.00 | 21.0 | 23.5 |
8 | 4.0 | 31 | -- | Gong, Henry | 1000 | 1125 | | 10.00 | 17.0 | 18.0 |
9 | 3.5 | 42 | -- | Ingram, Marlin | 1000 | 1111 | | 8.75 | 17.5 | 20.0 |
10 | 3.0 | 56 | -- | McManus, Callum | 1000 | 1075 | | 9.00 | 22.0 | 23.0 |
11 | 3.0 | 4 | -- | Huang, Andrew | 1074 | 1054 | | 8.50 | 21.5 | 23.5 |
12 | 3.0 | 37 | -- | Hercock, Jacob | 1000 | 1055 | | 7.00 | 18.5 | 20.5 |
13 | 3.0 | 61 | -- | Ridley, Rosalie | 1000 | 928 | | 5.00 | 16.0 | 17.0 |
14 | 3.0 | 52 | -- | Lockwood, Josh | 1000 | 0 | | 5.00 | 12.0 | 13.0 |
15 | 3.0 | 24 | -- | Curtis, Daniel | 1000 | 0 | | 4.50 | 16.5 | 17.0 |
16 | 2.5 | 17 | -- | Campbell, Jack | 1000 | 943 | | 6.75 | 18.0 | 20.0 |
17 | 2.5 | 33 | -- | Gosper, Kellie | 1000 | 998 | | 4.25 | 15.5 | 16.5 |
18 | 2.0 | 18 | -- | Christiansen, Caleb | 1000 | 875 | | 3.25 | 14.0 | 15.5 |
19 | 2.0 | 12 | -- | Blair, Amber | 1000 | 875 | | 3.00 | 17.0 | 17.5 |
20 | 2.0 | 28 | -- | Doreen, Conor | 1000 | 950 | | 2.50 | 16.0 | 17.0 |
Group limits: 2001 < rating <= 2002
Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | S-B | Buc1 | BucT |
1 | 5.5 | 3 | -- | Ross, Sol | 1322 | 1424 | | 17.75 | 17.0 | 19.5 |
2 | 5.0 | 26 | -- | Dean, Issac | 1000 | 1348 | | 19.50 | 22.5 | 25.0 |
3 | 4.0 | 50 | -- | Leask, Keegan | 1000 | 1255 | | 12.50 | 21.0 | 23.0 |
4 | 4.0 | 23 | -- | Craw, Liam | 1000 | 1125 | | 11.50 | 17.5 | 19.5 |
5 | 4.0 | 57 | -- | Park, Robin | 1000 | 1180 | | 10.50 | 19.0 | 21.0 |
6 | 4.0 | 62 | -- | Scott, Aidan | 1000 | 1125 | | 10.50 | 18.0 | 19.5 |
7 | 3.5 | 64 | -- | Stewart, Robbie | 1000 | 1057 | | 12.25 | 20.0 | 22.5 |
8 | 3.5 | 69 | -- | Van Rynbach, Cameron | 1000 | 1057 | | 9.75 | 17.0 | 19.5 |
9 | 3.5 | 32 | -- | Goodman, Samuel | 1000 | 1186 | | 8.75 | 20.0 | 21.0 |
10 | 3.5 | 43 | -- | Jeffery, Bailey | 1000 | 1068 | | 7.25 | 17.0 | 18.0 |
11 | 3.0 | 65 | -- | Talumepa, Kaleb | 1000 | 0 | | 9.00 | 18.5 | 21.0 |
12 | 3.0 | 40 | -- | Hurley, Josh | 1000 | 1011 | | 8.00 | 16.0 | 18.0 |
13 | 3.0 | 20 | -- | Clark, Scott | 1000 | 0 | | 6.50 | 14.0 | 15.5 |
14 | 3.0 | 54 | -- | Maisiri, Ilaisa | 1000 | 0 | | 5.50 | 17.5 | 19.0 |
15 | 2.5 | 7 | -- | Bagley, Jack | 1000 | 943 | | 6.25 | 17.5 | 19.5 |
16 | 2.5 | 35 | -- | Henderson, Liam | 1000 | 955 | | 5.25 | 17.0 | 18.0 |
17 | 2.5 | 14 | -- | Buksh, Darian | 1000 | 943 | | 4.00 | 14.0 | 15.5 |
18 | 2.5 | 22 | -- | Corson, Sophia | 1000 | 943 | | 3.75 | 15.5 | 16.0 |
19 | 2.5 | 25 | -- | Day, Hayden | 1000 | 943 | | 3.50 | 13.5 | 14.5 |
20 | 2.5 | 16 | -- | Campbell, Finn | 1000 | 943 | | 2.75 | 16.5 | 17.0 |
21 | 2.5 | 38 | -- | Hislop, Cameron | 1000 | 997 | | 2.75 | 13.0 | 14.0 |
22 | 2.0 | 9 | -- | Barham, Taran | 1000 | 875 | | 5.50 | 15.5 | 17.5 |
23 | 2.0 | 53 | -- | Love, Charlotte | 1000 | 760 | | 1.50 | 11.5 | 12.0 |
24 | 1.5 | 46 | -- | Jones, Matthew | 1000 | 807 | | 3.00 | 12.5 | 14.5 |
25 | 1.0 | 60 | -- | Pinfold-Whanga, Piri | 1000 | 727 | | 2.00 | 13.0 | 15.0 |
26 | 1.0 | 47 | -- | Kennedy, Riley | 1000 | 200 | | 0.00 | 10.5 | 10.5 |
Group limits: 2003 < rating <= 2004
Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | S-B | Buc1 | BucT |
1 | 4.0 | 6 | -- | Archer, Cameron | 1000 | 1125 | | 9.50 | 16.0 | 17.5 |
2 | 3.5 | 71 | -- | Wheeler, Alex | 1000 | 1064 | | 8.75 | 17.5 | 20.0 |
3 | 3.5 | 30 | -- | Gavin, Gianni | 1000 | 1057 | | 6.75 | 14.5 | 15.5 |
4 | 3.0 | 11 | -- | Bennett, Ryan | 1000 | 0 | | 6.00 | 16.5 | 18.0 |
5 | 2.5 | 10 | -- | Barratt,James | 1000 | 943 | | 3.75 | 16.5 | 17.5 |
6 | 2.0 | 44 | -- | John, Sam | 1000 | 875 | | 4.25 | 12.0 | 14.0 |
7 | 2.0 | 15 | -- | Campbell, Bryson | 1000 | 875 | | 1.50 | 12.0 | 12.5 |
8 | 2.0 | 41 | -- | Elmslie, Lawson | 1000 | 875 | | 1.00 | 13.0 | 13.5 |
9 | 1.5 | 27 | -- | Dickons, Damon | 1000 | 807 | | 3.50 | 16.0 | 17.0 |
10 | 1.0 | 8 | -- | Barber, Max | 1000 | 727 | | 2.00 | 15.0 | 16.5 |
11 | 0.5 | 59 | -- | Pearson, Nathan | 1000 | 599 | | 1.25 | 13.0 | 15.0 |
Manawatu School Pupil 2013
Cross Table at round 6
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
1 | -- | Charles, Dion | 1328 | | 5.5 | +34 | +45 | +15 | +13 | +11 | =2 |
2 | -- | Lee, Bogo | 1000 | | 5.5 | +51 | +47 | +12 | +32 | +4 | =1 |
3 | -- | Ross, Sol | 1322 | | 5.5 | +52 | =24 | +25 | +26 | +32 | +10 |
4 | -- | Dean, Issac | 1000 | | 5.0 | +38 | +7 | +31 | +5 | -2 | +21 |
5 | -- | Parsons, Michael | 1000 | | 5.0 | +14 | +8 | +10 | -4 | +40 | +11 |
6 | -- | Corbett, Tayla | 1000 | | 5.0 | +30 | -12 | +37 | +22 | +15 | +16 |
7 | -- | Matthews, Oliver | 1452 | | 5.0 | +17 | -4 | +58 | +24 | +30 | +13 |
8 | -- | Brandon, Jonathan | 1000 | | 4.5 | +27 | -5 | =28 | +44 | +26 | +24 |
9 | -- | Clarges, Cameron | 1000 | | 4.5 | +37 | -22 | =44 | +25 | +51 | +28 |
10 | -- | McCartney, Kaylib | 1065 | | 4.0 | +33 | +28 | -5 | +17 | +12 | -3 |
11 | -- | Kokich,Liam | 1000 | | 4.0 | +46 | +20 | +22 | +16 | -1 | -5 |
12 | -- | Taylor, Andrew | 1000 | | 4.0 | +19 | +6 | -2 | +42 | -10 | +43 |
13 | -- | Leask, Keegan | 1000 | | 4.0 | +59 | +36 | +23 | -1 | +20 | -7 |
14 | -- | Craw, Liam | 1000 | | 4.0 | -5 | +27 | -30 | +39 | +61 | +37 |
15 | -- | Park, Robin | 1000 | | 4.0 | +48 | +57 | -1 | +36 | -6 | +40 |
16 | -- | Scott, Aidan | 1000 | | 4.0 | +64 | +42 | +43 | -11 | +19 | -6 |
17 | -- | Henson, James | 1000 | | 4.0 | -7 | +38 | +53 | -10 | +36 | +32 |
18 | -- | Fulton, Benjamin | 1000 | | 4.0 | -22 | -30 | +41 | +60 | +34 | +31 |
19 | -- | Gong, Henry | 1000 | | 4.0 | -12 | +69 | +47 | +23 | -16 | +30 |
20 | -- | Archer, Cameron | 1000 | | 4.0 | +62 | -11 | +64 | +34 | -13 | +33 |
21 | -- | Stanton, Benjamyn | 1000 | | 4.0 | +58 | +56 | -32 | +57 | +29 | -4 |
22 | -- | Stewart, Robbie | 1000 | | 3.5 | +18 | +9 | -11 | -6 | =42 | +49 |
23 | -- | Van Rynbach, Cameron | 1000 | | 3.5 | +50 | +40 | -13 | -19 | +45 | =29 |
24 | -- | Goodman, Samuel | 1000 | | 3.5 | +67 | =3 | +49 | -7 | +43 | -8 |
25 | -- | Wheeler, Alex | 1000 | | 3.5 | +BYE | =49 | -3 | -9 | +44 | +48 |
26 | -- | Ingram, Marlin | 1000 | | 3.5 | =43 | +46 | +48 | -3 | -8 | +51 |
27 | -- | Kingi, Reid | 1000 | | 3.5 | -8 | -14 | +59 | =48 | +50 | +42 |
28 | -- | Jeffery, Bailey | 1000 | | 3.5 | +68 | -10 | =8 | +56 | +57 | -9 |
29 | -- | Gavin, Gianni | 1000 | | 3.5 | -31 | +41 | +68 | +67 | -21 | =23 |
30 | -- | McManus, Callum | 1000 | | 3.0 | -6 | +18 | +14 | +68 | -7 | -19 |
31 | -- | Talumepa, Kaleb | 1000 | | 3.0 | +29 | +35 | -4 | -40 | +46 | -18 |
32 | -- | Huang, Andrew | 1074 | | 3.0 | +55 | +44 | +21 | -2 | -3 | -17 |
33 | -- | Hurley, Josh | 1000 | | 3.0 | -10 | -53 | +38 | +47 | +35 | -20 |
34 | -- | Hercock, Jacob | 1000 | | 3.0 | -1 | +61 | +35 | -20 | -18 | +57 |
35 | -- | Clark, Scott | 1000 | | 3.0 | +41 | -31 | -34 | +63 | -33 | +55 |
36 | -- | Bennett, Ryan | 1000 | | 3.0 | +66 | -13 | +52 | -15 | -17 | +61 |
37 | -- | Maisiri, Ilaisa | 1000 | | 3.0 | -9 | +62 | -6 | +64 | +53 | -14 |
38 | -- | Ridley, Rosalie | 1000 | | 3.0 | -4 | -17 | -33 | +BYE | +62 | +58 |
39 | -- | Lockwood, Josh | 1000 | | 3.0 | -42 | -64 | +62 | -14 | +68 | +53 |
40 | -- | Curtis, Daniel | 1000 | | 3.0 | +71 | -23 | +65 | +31 | -5 | -15 |
41 | -- | Malton, Isabella | 1000 | | 3.0 | -35 | -29 | -18 | +58 | +71 | +56 |
42 | -- | Campbell, Jack | 1000 | | 2.5 | +39 | -16 | +54 | -12 | =22 | -27 |
43 | -- | Bagley, Jack | 1000 | | 2.5 | =26 | +54 | -16 | +49 | -24 | -12 |
44 | -- | Henderson, Liam | 1000 | | 2.5 | +65 | -32 | =9 | -8 | -25 | +54 |
45 | -- | Gosper, Kellie | 1000 | | 2.5 | +61 | -1 | -57 | +69 | -23 | =47 |
46 | -- | Buksh, Darian | 1000 | | 2.5 | -11 | -26 | +60 | =54 | -31 | +63 |
47 | -- | Barratt,James | 1000 | | 2.5 | +63 | -2 | -19 | -33 | +67 | =45 |
48 | -- | Corson, Sophia | 1000 | | 2.5 | -15 | +70 | -26 | =27 | +66 | -25 |
49 | -- | Day, Hayden | 1000 | | 2.5 | +69 | =25 | -24 | -43 | +65 | -22 |
50 | -- | Hamilton, Kade | 1000 | | 2.5 | -23 | =71 | =63 | =65 | -27 | +66 |
51 | -- | Campbell, Finn | 1000 | | 2.5 | -2 | =63 | +71 | +66 | -9 | -26 |
52 | -- | Hislop, Cameron | 1000 | | 2.5 | -3 | +67 | -36 | -53 | =63 | +65 |
53 | -- | Barham, Taran | 1000 | | 2.0 | -54 | +33 | -17 | +52 | -37 | -39 |
54 | -- | John, Sam | 1000 | | 2.0 | +53 | -43 | -42 | =46 | =56 | -44 |
55 | -- | Horsfield, Gerard | 1000 | | 2.0 | -32 | -68 | -69 | +59 | +64 | -35 |
56 | -- | Christiansen, Caleb | 1000 | | 2.0 | +60 | -21 | =66 | -28 | =54 | -41 |
57 | -- | Blair, Amber | 1000 | | 2.0 | +70 | -15 | +45 | -21 | -28 | -34 |
58 | -- | Doreen, Conor | 1000 | | 2.0 | -21 | +60 | -7 | -41 | +69 | -38 |
59 | -- | Campbell, Bryson | 1000 | | 2.0 | -13 | -66 | -27 | -55 | +70 | +69 |
60 | -- | Love, Charlotte | 1000 | | 2.0 | -56 | -58 | -46 | -18 | +BYE | +68 |
61 | -- | Tipping, Akira | 1000 | | 2.0 | -45 | -34 | +70 | +71 | -14 | -36 |
62 | -- | Elmslie, Lawson | 1000 | | 2.0 | -20 | -37 | -39 | +70 | -38 | +71 |
63 | -- | John, Thomas | 1000 | | 1.5 | -47 | =51 | =50 | -35 | =52 | -46 |
64 | -- | Dickons, Damon | 1000 | | 1.5 | -16 | +39 | -20 | -37 | -55 | =67 |
65 | -- | Van Rynbach, Luke | 1000 | | 1.5 | -44 | +BYE | -40 | =50 | -49 | -52 |
66 | -- | Jones, Matthew | 1000 | | 1.5 | -36 | +59 | =56 | -51 | -48 | -50 |
67 | -- | Te Mataki, Hunter | 1000 | | 1.5 | -24 | -52 | +BYE | -29 | -47 | =64 |
68 | -- | Barber, Max | 1000 | | 1.0 | -28 | +55 | -29 | -30 | -39 | -60 |
69 | -- | Pinfold-Whanga, Piri | 1000 | | 1.0 | -49 | -19 | +55 | -45 | -58 | -59 |
70 | -- | Kennedy, Riley | 1000 | | 1.0 | -57 | -48 | -61 | -62 | -59 | +BYE |
71 | -- | Pearson, Nathan | 1000 | | 0.5 | -40 | =50 | -51 | -61 | -41 | -62 |
No comments:
Post a Comment