From Tuesday the 5th of February until Tuesday the 5th of March, we will remain at Hokuwhitu bowling club located on Albert St.
Manawatu Knights Chess Club
Thursday, 24 January 2019
Change of Venue 2019
As of Tuesday the 12th of March our club will be moving to its new club rooms at Takaro bowling club located on 133 Botanical Rd (Please note: main entrance is on Featherston St).
From Tuesday the 5th of February until Tuesday the 5th of March, we will remain at Hokuwhitu bowling club located on Albert St.
From Tuesday the 5th of February until Tuesday the 5th of March, we will remain at Hokuwhitu bowling club located on Albert St.
Wednesday, 24 October 2018
YouTube
Official Manawatu Knights Chess Club Youtube:
https://www.youtube.com/channel/UCvb-TkIhFMX_JjCATQUNU1Q
Mark Noble Personal Youtube:
https://www.youtube.com/channel/UCRly1t698aXJ28M5xjmqmkA
https://www.youtube.com/channel/UCvb-TkIhFMX_JjCATQUNU1Q
Mark Noble Personal Youtube:
https://www.youtube.com/channel/UCRly1t698aXJ28M5xjmqmkA
Tuesday, 16 January 2018
Millennium Hotels Chess Festival October 2018
Entry Form below:
https://newzealandchess.nz/2018/Downloads/2018NZfestival.pdf
https://www.facebook.com/events/142457596441670/
110 Fitzherbert Ave
Palmerston North, New Zealand 4410
06-356 8059
Friday, 29 September 2017
Sepember 27th 2017 - Manawatu School Pupil Chess Championship, Feilding.
2017 Manawatu School Pupil Champion
Gold Sol Ross (PNBHS)
Silver Eli Hancock
Bronze Isabella Malton (Pahiatua)
U16
Gold Buster Brown (Wanganui College)
Silver Morgan Harrison ( Manawatu U16 Champion) Dannevirke College
Bronze Luke Pearson (Wanganui College)
U14
Gold Chance Dehar (FIS) Manawatu U14 Champion
Silver Isaiah Birch (Monrad)
Bronze Josh Stretch (Monrad)
U12
Gold Briar Booth (Opiki) Manawatu U12 Champion
Silver Flynn McMillan (FIS)
Bronze Alex Clayton (PNINS)
U10
Gold Diaz Wright ( Awapuni) Manawatu U10 Champion
Silver Kellan Heap (Manchester)
Bronze Lachlan Bateman (St James)
U8
Gold Logan Walker (Opiki) Manawatu U8 Champion
Silver Vann Roberts (Tiritea)
Bronze Charlie Lawton (Opiki)
U6
Gold Leo Lawton (Opiki) Manawatu U6 Champion
Girls Title
Gold Amber Pape (Opiki) Manawatu School Girl Champion
Silver Lily Hikawai (FIS)
Bronze Isla Sweeney (Opiki)
Full results on Vega: Manawatu School Pupils
Wednesday, 27 September 2017
1st-9th January 2018 Open to all players who have FIDE ID. 9-round Swiss tournament, NZCF and FIDE rated where possible. Time control: 90 minutes for the first 40 moves, followed by 30 minutes for the rest of the game, with the addition of 30 seconds per move starting from move one. Timetable - games start 2:30pm ROUND 1 - Monday 1st January (preceded by Players' Meeting 2pm) ROUND 2 - Tuesday 2nd January ROUND 3 - Wednesday 3rd January ROUND 4 - Thursday 4th January ROUND 5 - Friday 5th January ROUND 6 - Saturday 6th January ROUND 7 - Sunday 7th January ROUND 8 - Monday 8th January ROUND 9 - Tuesday 9th January | ||||||||||||||||||||||||||||||
ENTRY FEE Free for GM and WGM. FIDE Rated 2000 and above $180. FIDE Rated 1500-1999 $200. FIDE Rated 1000-1499 $250. All others $350. PRIZEFUND: 1st $1800, 2nd $1000, 3rd $800, 4th $600, 5th $400, 6th $200. Tournament winner will be 2018 New Zealand Open Champion. Top New Zealand players(s) will be crowned 2018 New Zealand Champion(s). Outright New Zealand Champion is guaranteed selection for New Zealand Olympiad team for Batumi 2018, and guaranteed a minimum prize of $500. This event earns Poison Pawn Grand Prix in Association with D & D Financial Consultants Ltd Super Class points for both 2017 and 2018. | ||||||||||||||||||||||||||||||
2018 MAJOR OPEN CHAMPIONSHIP | ||||||||||||||||||||||||||||||
1st-9th January 2018 Open to players with FIDE ID rated under NZCF 2100 at any time from the NZCF 1st July 2017 rating list onwards. For players without an NZCF rating, eligibility will be a FIDE rating of under 2100 at any time from 1st July 2017 onwards. 9 round Swiss tournament, NZCF and FIDE rated where possible. Time control: 90 minutes for the first 40 moves, followed by 30 minutes for the rest of the game, with the addition of 30 seconds per move starting from move one. Timetable - games start 2:30pm ROUND 1 - Monday 1st January (preceded by Players' Meeting 2pm) ROUND 2 - Tuesday 2nd January ROUND 3 - Wednesday 3rd January ROUND 4 - Thursday 4th January ROUND 5 - Friday 5th January ROUND 6 - Saturday 6th January ROUND 7 - Sunday 7th January ROUND 8 - Monday 8th January ROUND 9 - Tuesday 9th January | ||||||||||||||||||||||||||||||
ENTRY FEE $100. PRIZEFUND: 1st $600, 2nd $400, 3rd $200, plus 6x books or chess stock to a total value of $200. Top New Zealand players(s) will be crowned 2018 New Zealand Major Open Champion(s). This event earns Poison Pawn Grand Prix in Association with D & D Financial Consultants Ltd Super Class points for both 2017 and 2018. | ||||||||||||||||||||||||||||||
2018 NEW ZEALAND JUNIOR OPEN CHAMPIONSHIP | ||||||||||||||||||||||||||||||
2nd-4th and 7th-9th January 2018 Open to all players with FIDE ID under 20 years old at 1st January 2018. 6 round Swiss tournament, NZCF and FIDE rated where possible. Time control: 90 minutes with an addition of 30 seconds per move starting from move one. Games start 9.00am daily. ROUND 1 - Tuesday 2nd January (preceded by Players' Meeting 8:30am) ROUND 2 - Wednesday 3rd January ROUND 3 - Thursday 4th January ROUND 4 - Sunday 7th January ROUND 5 - Monday 8th January ROUND 6 - Tuesday 9th January | ||||||||||||||||||||||||||||||
ENTRY FEE $50. PRIZEFUND: 1st 300, 2nd $200, 3rd $100, plus 3x books or chess stock to a total value of $100. This event earns Poison Pawn Grand Prix in Association with D & D Financial Consultants Ltd Class 1 points for both 2017 and 2018. | ||||||||||||||||||||||||||||||
D&D NEW ZEALAND RAPID CHAMPIONSHIP | ||||||||||||||||||||||||||||||
10th-11th January 2018 Open to all players who have FIDE ID. 9 round Swiss tournament, NZCF and FIDE rated where possible. Time control: 25 minutes with an addition of 5 seconds per move starting from move one. Timetable: ROUND 1 - 9am Wednesday 10th January (preceded by Players' Meeting 8:30am) ROUND 2 - 10:15am Wednesday 10th January ROUND 3 - 11:30am Wednesday 10th January ROUND 4 - 1:30pm Wednesday 10th January ROUND 5 - 2:45pm Wednesday 10th January ROUND 6 - 4pm Wednesday 10th January ROUND 7 - 9am Thursday 11th January ROUND 8 - 10:15am Thursday 11th January ROUND 9 - 11:30am Thursday 11th January | ||||||||||||||||||||||||||||||
ENTRY FEE: $60. PRIZEFUND: 1st $500, 2nd $300, 3rd $200, plus 6x books or chess stock to a total value of $200. Top New Zealand players(s) will be crowned 2018 New Zealand Rapid Champion(s). This event earns Poison Pawn Grand Prix in Association with D & D Financial Consultants Ltd Class 1 points for both 2017 and 2018. | ||||||||||||||||||||||||||||||
2018 NEW ZEALAND BLITZ CHAMPIONSHIP | ||||||||||||||||||||||||||||||
11th January 2018 Open to all players who have FIDE ID. 9 round Swiss tournament, NZCF and FIDE rated where possible. Time control: 3 minutes with an addition of 2 seconds per move starting from move one. Timetable: Players' meeting at 2pm on Thursday 11th January. All rounds commencing as soon as possible. Expected to finish by 5:30pm. | ||||||||||||||||||||||||||||||
ENTRY FEE: $30. PRIZEFUND: 1st $250, 2nd $150, 3rd $100, plus 3x books or chess stock to a total value of $100. Top New Zealand player(s) will be crowned 2018 New Zealand Blitz Champion(s). | ||||||||||||||||||||||||||||||
PALMY KNIGHTS OPEN | ||||||||||||||||||||||||||||||
2nd-4th and 7th-9th January 2018 Open to all players with FIDE ID. 6 round Swiss tournament, NZCF and FIDE rated where possible. Time control: 90 minutes with an addition of 30 seconds per move starting from move one. Games start 9.00am daily. ROUND 1 - Tuesday 2nd January (preceded by Players' Meeting 8:30am) ROUND 2 - Wednesday 3rd January ROUND 3 - Thursday 4th January ROUND 4 - Sunday 7th January ROUND 5 - Monday 8th January ROUND 6 - Tuesday 9th January | ||||||||||||||||||||||||||||||
ENTRY FEE $50. PRIZEFUND: 1st $300, 2nd $200, 3rd $100, plus 3x books or chess stock to a total value of $100. This event earns Poison Pawn Grand Prix in Association with D & D Financial Consultants Ltd Class 1 points for both 2017 and 2018. | ||||||||||||||||||||||||||||||
MANAWATU RAPID | ||||||||||||||||||||||||||||||
5th-6th January 2018 Open to all players who have FIDE ID. 6-round Swiss tournament, NZCF and FIDE rated where possible. Time control: 25 minutes with an addition of 5 seconds per move starting from move one. Timetable: ROUND 1 - 9am Friday 5th January (preceded by Players' Meeting 8:30am) ROUND 2 - 10:15am Friday 5th January ROUND 3 - 11:30am Friday 5th January ROUND 4 - 9am Saturday 6th January ROUND 5 - 10:15am Saturday 6th January ROUND 6 - 11;30am Saturday 6th January | ||||||||||||||||||||||||||||||
ENTRY FEE: $30. PRIZEFUND: 60% of entry fees would be paid out as prizes. | ||||||||||||||||||||||||||||||
TAB TERRACE END WORLD vs NZ or TRANS TASMAN BLITZ MATCH | ||||||||||||||||||||||||||||||
7.30pm, 5th January 2018 Venue: Copthorne Lounge. All are welcome to watch. Eligibility: 2 non-NZL players versus 2 NZL players . Format: Match. Time Control: 3 minutes with an addition of 2 seconds per move starting from move one. Entry Fee: Free | ||||||||||||||||||||||||||||||
BANQUET DINNER AND PRIZE-GIVING | ||||||||||||||||||||||||||||||
9th January 2018 Venue: Millennium Copthorne Lounge/Dining Area Schedule: 7.30pm onwards. Price: To be Advised. | ||||||||||||||||||||||||||||||
GM SIMUL IN PALMERSTON NORTH SQUARE | ||||||||||||||||||||||||||||||
12pm to 3pm, 12th January 2018 Venue: Palmerston North Square Eligibility: First 20 players registered. List of players will be published online. Format: Simultaneous match. GM versus 20 players. Entry Fee: $50. | ||||||||||||||||||||||||||||||
HOW TO ENTER | ||||||||||||||||||||||||||||||
Please download the entry form and fill in the details: name, address, email, phone, date of birth, NZCF and FIDE ID (if known), and full list of tournaments entered.
| ||||||||||||||||||||||||||||||
ENTRY FEE PAYMENT Club account for payment (from NZ bank accounts only): 01-0755-0222242-00 (state name & “Cngrs”) Make cheques payable to: Manawatu Knights If you are paying from outside New Zealand please email Mark Noble for payment details: xn7223@paradise.net.nz Entries by post to: Mark Noble, 101 Sherwill Street West, Feilding 4702, New Zealand. | ||||||||||||||||||||||||||||||
ENTRY FEES FOR 125th NEW ZEALAND CONGRESS Fees are for entries received before December 1st. Late entry fees (see below) apply after that date. MillenniumHotels.com New Zealand Open Championship. 1st - 9th January 2018 Free GM or WGM titled only . $180 FIDE rated 2000 and above . $200 FIDE rated 1500 - 1999 . $250 FIDE rated 1000 - 1499 . $350 All Others OR $100 New Zealand Major Open. 1st - 9th January 2018 $50 New Zealand Junior Open. 2nd - 4th, 7th - 9th January 2018 OR $50 Palmy Knights Open. 2nd - 4th, 7th - 9th January 2018 $30 Manawatu Rapid. 5th - 6th January 2018 Free World vs NZ or Trans Tasman Blitz Match. 5th January 2018 TBA Banquet Dinner and Prize Giving. 9th January 2018 $60 D&D New Zealand Rapid Championship. 10th - 11th January 2018 $30 New Zealand Blitz. 11th January 2018 $50 GM Simul in Palmerston North Square. 12pm to 3pm, 12th January 2018 $20 NZCF Registration fee if not paid in 2017. Foreign players who are not New Zealand citizens or residents are not required to pay this fee. No entry will be considered accepted until payment is received. All entries will be confirmed by e-mail and listed online. | ||||||||||||||||||||||||||||||
Late entries: Entries to all tournaments need to be submitted and paid by 1st December 2017. Late entry fees ($20 per event) apply after that date. No new entries accepted from day a tournament starts. | ||||||||||||||||||||||||||||||
NZCF Registration: participants who are eligible for NZ titles and prizes are required to be 2017 paid-up members of the New Zealand Chess Federation. An entrant who is not a member may register onsite, cost $20. Foreign Players who are not also New Zealand citizens or residents are not required to pay this fee. | ||||||||||||||||||||||||||||||
FIDE Registration: NZCF will submit all rated events to FIDE (the World Chess Federation) for rating. All New Zealand entrants will be automatically registered. Overseas entrants are required to be FIDE registered via their own National Federations, and to provide their FIDE ID when entering.
|
Subscribe to:
Posts (Atom)