Sunday 29 June 2014

Waikato Open 2014

June 27th - 29th 2014 - Waikato Open, Hamilton.
Winner: FM Mike Steadman with 5½/6
Full results on Vega: Waikato Open.
Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  BucT     S-B    Buc1 
-------------------------------------------------------------------------------------------------------- 
 1 Steadman, Michael V  2307  FM NZL  5.5 | +W16  +B23  +W6   =W2   +B7   +B5    |  23.0   20.50    20.5   
 2 Noble, Mark F        2301  FM NZL  5.0 | +W28  +B13  +W8   =B1   +W3   =B6    |  22.5   17.75    20.5   
 3 Hague, Ben           2385  FM NZL  4.5 | +B14  +W11  =B7   +W4   -B2   +W12   |  24.0   17.00    20.5   
 4 Hart, Ralph          2274  -- NZL  4.5 | +B26  =W5   +B22  -B3   +W8   +W9    |  20.0   13.50    17.5   
 5 Polishchuk, Kirill   2100  -- NZL  4.0 | +W29  =B4   +W24  =BYE  +B10  -W1    |  18.0   14.25    18.0   
 6 Smith, Robert W      2342  FM NZL  4.0 | +B25  +W10  -B1   +W14  =B9   =W2    |  23.5   13.75    21.0   
 7 Dive, Russell J      2451  IM NZL  4.0 | +W19  +B18  =W3   =B9   -W1   +B11   |  23.0   13.50    20.0   
 8 James, Jack          1874  -- NZL  3.5 | +W32  +BYE  -B2   +W22  -B4   =W10   |  20.0    8.75    18.5   
 9 Duneas, John         2198  -- NZL  3.5 | =BYE  +B33  +B12  =W7   =W6   -B4    |  17.5   12.00    17.5  
10 Ang, Alphaeus Wei Er 1981  CM NZL  3.5 | +W34  -B6   +W23  +B28  -W5   =B8    |  17.0    7.50    15.5  
11 Tionko, Efrain       1891  -- AUS  3.5 | +W31  -B3   =W19  +B24  +B13  -W7    |  20.0   10.00    17.5  
12 Zhang, Leo           1999  -- NZL  3.5 | =BYE  +B17  -W9   +W20  +B18  -B3    |  17.5   12.50    17.5  
13 Bennett, Hilton P    2110  CM NZL  3.5 | +B27  -W2   +B20  =BYE  -W11  +W23   |  16.5   11.50    16.5  
14 Mukkattu, Philip     1672  -- NZL  3.5 | -W3   +B32  +W16  -B6   =W19  +B28   |  18.5    8.50    17.0  
15 Gong, Daniel Hanwen  1989  -- NZL  3.5 | =BYE  -B24  +W17  =B19  +W28  =B16   |  14.5   11.75    14.5  
16 Smith, Vivian J      1855 WFM NZL  3.5 | -B1   +W36  -B14  +W30  +B25  =W15   |  17.5    6.75    17.0  
17 Crombie, William R   1658  -- NZL  3.5 | =BYE  -W12  -B15  +W31  +B29  +W22   |  14.0   10.00    14.0  
18 Dolejs, Dan          1869  -- NZL  3.0 | +B35  -W7   +B25  =BYE  -W12  =B19   |  14.5    9.00    14.5  
19 Dare, Richard J      1796  -- NZL  3.0 | -B7   +W35  =B11  =W15  =B14  =W18   |  19.0    8.25    17.5  
20 Eade, Don            1911  -- NZL  3.0 | =BYE  +B21  -W13  -B12  =W27  +B30   |  14.5    9.25    14.5  
21 Wang, Aaron Ziwen    1382  -- NZL  3.0 | =BYE  -W20  =B30  -W25  +B32  +B29   |  11.0    7.50    11.0  
22 Lim, Benjamin U      2126  -- NZL  2.5 | =BYE  +B30  -W4   -B8   +W24  -B17   |  15.5    7.50    15.5  
23 Lynn, K William      1863  -- NZL  2.5 | +B36  -W1   -B10  =BYE  +W26  -B13   |  15.5    5.50    15.5  
24 Davis, Daniel        1415  -- NZL  2.5 | =BYE  +W15  -B5   -W11  -B22  +W32   |  15.0    8.00    15.0  
25 Cooper, Nigel        1885  -- NZL  2.5 | -W6   +B34  -W18  +B21  -W16  =B27   |  17.5    5.75    16.0  
26 Judkins, Gary L      1544  -- NZL  2.5 | -W4   +B29  -W28  =BYE  -B23  +W33   |  12.5    6.00    12.5  
27 Dare, Lillian        1255  -- NZL  2.5 | -W13  -B28  +W33  =BYE  =B20  =W25   |  12.5    6.75    12.5  
28 Kennedy, Ian         1669  -- NZL  2.0 | -B2   +W27  +B26  -W10  -B15  -W14   |  20.5    5.00    18.0  
29 Ross, Sol            1273  -- NZL  2.0 | -B5   -W26  +B35  +B34  -W17  -W21   |  16.0    3.00    14.5  
30 Zhang, Toby           872  -- NZL  2.0 | =BYE  -W22  =W21  -B16  +B34  -W20   |  13.5    6.00    13.5  
31 Crombie, Joel           0  -- NZL  2.0 | -B11   --   =W32  -B17  +W36  =W34   |  13.5    2.00    13.0  
32 Steadman, Mathew        0  -- NZL  1.5 | -B8   -W14  =B31  +W33  -W21  -B24   |  16.0    2.75    14.5  
33 Ang, Beatrice Sze Ni  776  -- NZL  1.5 | =BYE  -W9   -B27  -B32  +W35  -B26   |  11.5    4.50    11.5  
34 Andreef, Michail        0  -- NZL  1.5 | -B10  -W25  +B36  -W29  -W30  =B31   |  13.0    1.75    12.5  
35 Kong, Michelle   (W)    0  -- NZL  1.0 | -W18  -B19  -W29  +W36  -B33   --    |  12.0    0.50    11.5  
36 Chatterjee, Dhusar      0  -- NZL  1.0 | -W23  -B16  -W34  -B35  -B31  +BYE   |  11.5    0.00    11.5  
37 Spain, Graeme A  (W) 2264  NM NZL  0.5 | =BYE  -BYE   --    --    --    --    |  12.5    3.00    12.5 

IM Sims Memorial

June 14th - 15th 2014 - IM Sims Memorial, Palmerston North.
Winner: FM Ben Hague.
Full results on Vega: IM Sims Open; Junior
FM Ben Hague
FM Ben Hague, with the trophy

Open

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
--------------------------------------------------------------------------------------------------- 
 1 Hague, Ben           2385  FM NZL  5.5 | +W3   +W2   +B5   +W6   +B8   =B4    |   18.0    20.0  
 2 James, Jack          1874  -- NZL  4.5 | +W4   -B1   +W7   +B3   =B6   +W10   |   18.5    20.0  
 3 Post, Martin J       1952  -- NZL  4.0 | -B1   +B9   +W11  -W2   +B5   +W6    |   18.0    19.5  
 4 Noble, Mark F        2301  FM NZL  3.5 | -B2   +W8   =B6   =W5   +B10  =W1    |   18.0    19.5  
 5 Timergazi, Layla     1957  -- NZL  3.5 | +W9   +B11  -W1   =B4   -W3   +BYE   |   17.5    19.0  
 6 Stone, Andrew        2075  -- NZL  3.0 | +W10  +B7   =W4   -B1   =W2   -B3    |   20.0    21.5  
 7 Jackson, L Ross      2013  -- NZL  3.0 | +B8   -W6   -B2   -W10  +BYE  +B11   |   12.5    14.0  
 8 Asplet, Mike         1358  -- NZL  2.5 | -W7   -B4   +BYE  +B11  -W1   =W9    |   15.0    16.5  
 9 Charles, Dion        1316  -- NZL  2.5 | -B5   -W3   +B10  +BYE  -W11  =B8    |   12.5    14.0  
10 Hill, Ryan           1550  -- NZL  2.0 | -B6   +BYE  -W9   +B7   -W4   -B2    |   15.5    17.5  
11 Rose, Nathan            0  -- NZL  2.0 | +BYE  -W5   -B3   -W8   +B9   -W7    |   14.0    16.0  

Junior

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------
  1   5  Ross, Sol            1273  -- NZL   5.0  |  *   1   1   1   1   1  
  2   2  Jeffery, Bailey         0  -- NZL   3.0  |  0   *   0   +   1   1  
  3   3  Goodman, Samuel         0  -- NZL   3.0  |  0   1   *   0   +   1  
  4   4  Lee, Amy              589  -- NZL   2.0  |  0   -   1   *   0   1  
  5   6  Lee, Dylan            612  -- NZL   2.0  |  0   0   -   1   *   1  
  6   1  Lu, Isabel              0  -- NZL   0.0  |  0   0   0   0   0   *